| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 71 | 2834 | 1104 | 714 | 1016 | 4291 | 3940 | 0 | +159 | |||
Premiership ![]() | domestic league (tier 1) | 67 | 2416 | 878 | 636 | 902 | 3507 | 3442 | -0 | -287 | ||
Championship Scotland ![]() | domestic league (tier 2) | 4 | 144 | 89 | 33 | 22 | 272 | 124 | +1 | +196 | ||
FA Cup Scotland ![]() | domestic cup | 28 | 91 | 49 | 15 | 27 | 170 | 107 | 0 | +20 | ||
Scotland League Cup ![]() | domestic cup | 20 | 66 | 41 | 7 | 18 | 154 | 81 | -0 | -19 | ||
Inter-Cities Fairs Cup ![]() | international | 7 | 32 | 14 | 5 | 13 | 56 | 57 | +7 | +227 | ||
Europa League ![]() | international | 9 | 28 | 11 | 9 | 8 | 38 | 36 | +2 | +64 | ||
Conference League q. ![]() | international | 4 | 17 | 7 | 3 | 7 | 33 | 32 | -1 | -20 | ||
Europa League q. ![]() | international | 5 | 14 | 4 | 3 | 7 | 21 | 30 | -3 | -43 | ||
Intertoto Cup ![]() | international | 3 | 8 | 3 | 1 | 4 | 11 | 8 | -5 | -41 | ||
Premiership rel. ![]() | domestic relegation | 3 | 8 | 3 | 1 | 4 | 9 | 10 | -2 | -20 | ||
Champions League ![]() | international | 1 | 6 | 3 | 1 | 2 | 9 | 5 | +11 | +68 | ||
Cup Winners Cup ![]() | international | 1 | 4 | 2 | 0 | 2 | 11 | 8 | +4 | +14 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 3 | 0 | 2 | 9 | 7 | -2 | -11 | |||
Conference League q. ![]() | international | 1 | 3 | 2 | 0 | 1 | 6 | 4 | -5 | -14 | ||
Premiership ![]() | domestic league (tier 1) | 1 | 2 | 1 | 0 | 1 | 3 | 3 | +2 | +3 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/08/22 | Premiership ![]() |
H | Kilmarnock FC | 60 | 23 | 17 | ||||
| 2026-2027 | 2026/08/16 | Scotland League Cup ![]() |
H | Partick Thistle | 67 | 20 | 13 | ||||
| 2026-2027 | 2026/08/13 | Conference League q. ![]() |
A | KF Shkëndija 79 | 38 | 29 | 33 | ||||
| 2026-2027 | 2026/08/09 | Premiership ![]() |
A | Rangers FC | 15 | 21 | 63 | +16 | |||
| 2026-2027 | 2026/08/06 | Conference League q. ![]() |
H | KF Shkëndija 79 | 61 | 23 | 17 | +3 | |||
| 2026-2027 | 2026/08/02 | Premiership ![]() |
H | Motherwell FC | 45 | 28 | 27 | -13 | |||
| 2026-2027 | 2026/07/30 | Conference League q. ![]() |
H | KF Malisheva | 80 | 14 | 6 | +2 | |||
| 2026-2027 | 2026/07/23 | Conference League q. ![]() |
A | KF Malisheva | 67 | 20 | 14 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice