| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 67 | 1811 | 747 | 428 | 636 | 2700 | 2516 | 0 | +195 | |||
Veikkausliiga ![]() | domestic league (tier 1) | 33 | 790 | 305 | 195 | 290 | 1068 | 1081 | 0 | +184 | ||
Mestaruussarja ![]() | domestic league (tier 1) | 35 | 785 | 347 | 181 | 257 | 1286 | 1091 | -0 | -61 | ||
Finland League Cup ![]() | domestic cup | 14 | 82 | 27 | 16 | 39 | 111 | 134 | -2 | -167 | ||
Finland Cup ![]() | domestic cup | 20 | 77 | 48 | 14 | 15 | 155 | 75 | +3 | +243 | ||
Europa League q. ![]() | international | 7 | 22 | 8 | 6 | 8 | 19 | 28 | +3 | +73 | ||
Conference League q. ![]() | international | 4 | 20 | 6 | 7 | 7 | 32 | 28 | -2 | -37 | ||
Champions League q. ![]() | international | 3 | 9 | 3 | 1 | 5 | 7 | 14 | -4 | -39 | ||
Europa League ![]() | international | 3 | 8 | 2 | 1 | 5 | 10 | 29 | +2 | +12 | ||
Conference League ![]() | international | 1 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | -12 | ||
Champions League ![]() | international | 3 | 6 | 0 | 1 | 5 | 4 | 21 | -3 | -16 | ||
Cup Winners Cup ![]() | international | 2 | 4 | 0 | 2 | 2 | 2 | 7 | +4 | +15 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 9 | 4 | 2 | 3 | 12 | 9 | -1 | -9 | |||
Veikkausliiga ![]() | domestic league (tier 1) | 1 | 4 | 3 | 1 | 0 | 7 | 2 | +4 | +17 | ||
Champions League q. ![]() | international | 1 | 4 | 1 | 0 | 3 | 4 | 6 | -7 | -29 | ||
Europa League q. ![]() | international | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | +3 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/08/16 | Veikkausliiga ![]() |
A | FC Lahti | 45 | 28 | 27 | ||||
| 2026-2027 | 2026/08/13 | Europa League q. ![]() |
A | CS Universitatea Craiova | 13 | 19 | 68 | ||||
| 2026-2027 | 2026/08/09 | Veikkausliiga ![]() |
H | TPS Turku | 77 | 15 | 8 | -8 | |||
| 2026-2027 | 2026/08/06 | Europa League q. ![]() |
H | CS Universitatea Craiova | 26 | 28 | 46 | +3 | |||
| 2026-2027 | 2026/08/01 | Veikkausliiga ![]() |
A | IF Gnistan | 42 | 29 | 29 | +8 | |||
| 2026-2027 | 2026/07/28 | Champions League q. ![]() |
H | Sabah FK | 39 | 29 | 31 | -21 | |||
| 2026-2027 | 2026/07/25 | Veikkausliiga ![]() |
H | Vaasan PS | 65 | 21 | 14 | +5 | |||
| 2026-2027 | 2026/07/21 | Champions League q. ![]() |
A | Sabah FK | 22 | 26 | 52 | -7 | |||
| 2026-2027 | 2026/07/18 | Veikkausliiga ![]() |
A | SJK Seinäjoki | 42 | 29 | 29 | +12 | |||
| 2026-2027 | 2026/07/14 | Champions League q. ![]() |
H | Vardar Skopje | 61 | 22 | 17 | -20 | |||
| 2026-2027 | 2026/07/07 | Champions League q. ![]() |
A | Vardar Skopje | 34 | 29 | 37 | +19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice