| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 59 | 2003 | 851 | 528 | 624 | 2823 | 2244 | 0 | +185 | |||
Ekstraklasa ![]() | domestic league (tier 1) | 59 | 1768 | 738 | 489 | 541 | 2466 | 1967 | 0 | +38 | ||
Poland Cup ![]() | domestic cup | 20 | 67 | 40 | 9 | 18 | 111 | 57 | 0 | +3 | ||
Europa League q. ![]() | international | 14 | 47 | 27 | 8 | 12 | 83 | 40 | +2 | +79 | ||
Europa League ![]() | international | 7 | 34 | 8 | 9 | 17 | 37 | 58 | +1 | +40 | ||
Conference League ![]() | international | 2 | 22 | 12 | 5 | 5 | 40 | 25 | +6 | +136 | ||
Champions League q. ![]() | international | 5 | 16 | 7 | 1 | 8 | 22 | 22 | -2 | -26 | ||
Champions League ![]() | international | 5 | 14 | 5 | 1 | 8 | 15 | 29 | 0 | +3 | ||
Conference League q. ![]() | international | 2 | 10 | 6 | 2 | 2 | 21 | 10 | -1 | -11 | ||
Poland Supercup ![]() | domestic supercup | 7 | 7 | 3 | 1 | 3 | 12 | 9 | +1 | +4 | ||
Intertoto Cup ![]() | international | 3 | 6 | 2 | 0 | 4 | 6 | 8 | -6 | -33 | ||
Poland League Cup ![]() | domestic cup | 1 | 6 | 1 | 1 | 4 | 4 | 14 | -12 | -71 | ||
Cup Winners Cup ![]() | international | 2 | 6 | 2 | 2 | 2 | 6 | 5 | +4 | +23 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 5 | 1 | 1 | 14 | 7 | +2 | +14 | |||
Ekstraklasa ![]() | domestic league (tier 1) | 1 | 3 | 2 | 1 | 0 | 5 | 1 | +1 | +2 | ||
Champions League q. ![]() | international | 1 | 2 | 1 | 0 | 1 | 5 | 5 | +2 | +3 | ||
Europa League q. ![]() | international | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | +1 | ||
Poland Supercup ![]() | domestic supercup | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +8 | +8 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/08/22 | Ekstraklasa ![]() |
H | Jagiellonia Bialystok | 54 | 25 | 21 | ||||
| 2026-2027 | 2026/08/13 | Europa League q. ![]() |
A | KÍ Klaksvík | 66 | 20 | 14 | ||||
| 2026-2027 | 2026/08/09 | Ekstraklasa ![]() |
H | Piast Gliwice | 69 | 19 | 12 | +5 | |||
| 2026-2027 | 2026/08/06 | Europa League q. ![]() |
H | KÍ Klaksvík | 80 | 14 | 6 | +1 | |||
| 2026-2027 | 2026/08/01 | Ekstraklasa ![]() |
A | Wieczysta Kraków | 62 | 22 | 16 | +4 | |||
| 2026-2027 | 2026/07/29 | Champions League q. ![]() |
H | Aarhus GF | 46 | 28 | 26 | -28 | |||
| 2026-2027 | 2026/07/25 | Ekstraklasa ![]() |
H | KS Cracovia | 71 | 18 | 11 | -7 | |||
| 2026-2027 | 2026/07/21 | Champions League q. ![]() |
A | Aarhus GF | 21 | 25 | 53 | +31 | |||
| 2026-2027 | 2026/07/16 | Poland Supercup ![]() |
H | Górnik Zabrze | 54 | 25 | 21 | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice