| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1379 | 745 | 310 | 324 | 2340 | 1335 | 0 | +311 | |||
Ligat haAl ![]() | domestic league (tier 1) | 32 | 1063 | 586 | 250 | 227 | 1841 | 975 | 0 | +315 | ||
Europa League q. ![]() | international | 16 | 64 | 41 | 8 | 15 | 123 | 58 | +2 | +101 | ||
Europa League ![]() | international | 11 | 60 | 13 | 14 | 33 | 53 | 111 | -3 | -171 | ||
Israel League Cup ![]() | domestic cup | 16 | 56 | 36 | 11 | 9 | 103 | 45 | +1 | +68 | ||
Israel Cup ![]() | domestic cup | 15 | 48 | 32 | 6 | 10 | 99 | 45 | -0 | -20 | ||
Champions League q. ![]() | international | 10 | 32 | 11 | 10 | 11 | 40 | 32 | -0 | -11 | ||
Conference League q. ![]() | international | 4 | 20 | 11 | 6 | 3 | 29 | 12 | 0 | +9 | ||
Conference League ![]() | international | 2 | 16 | 9 | 3 | 4 | 34 | 22 | +2 | +37 | ||
Champions League ![]() | international | 2 | 12 | 1 | 1 | 10 | 5 | 28 | -3 | -33 | ||
Israel Supercup ![]() | domestic supercup | 7 | 8 | 5 | 1 | 2 | 13 | 7 | +2 | +16 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 9 | 1 | 2 | 31 | 13 | +6 | +76 | |||
Ligat haAl ![]() | domestic league (tier 1) | 1 | 4 | 4 | 0 | 0 | 16 | 5 | +11 | +45 | ||
Europa League q. ![]() | international | 1 | 4 | 3 | 0 | 1 | 9 | 4 | +3 | +12 | ||
Conference League q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -4 | -7 | ||
Israel League Cup ![]() | domestic cup | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | +5 | ||
Israel Supercup ![]() | domestic supercup | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +21 | +21 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/12/01 | Israel League Cup ![]() |
H | Hapoel Tel Aviv | 61 | 22 | 17 | ||||
| 2026-2027 | 2026/10/10 | Ligat haAl ![]() |
H | Bnei Sachnin FC | 86 | 11 | 3 | ||||
| 2026-2027 | 2026/09/14 | Ligat haAl ![]() |
H | Hapoel Tel Aviv | 60 | 23 | 17 | +8 | |||
| 2026-2027 | 2026/09/07 | Ligat haAl ![]() |
A | Hapoel Beer Sheva | 27 | 28 | 45 | +22 | |||
| 2026-2027 | 2026/08/31 | Ligat haAl ![]() |
H | Maccabi Haifa | 62 | 22 | 16 | +6 | |||
| 2026-2027 | 2026/08/27 | Conference League q. ![]() |
H | FC Lugano | 44 | 28 | 28 | -2 | |||
| 2026-2027 | 2026/08/23 | Ligat haAl ![]() |
A | Hapoel Jerusalem | 55 | 25 | 20 | +9 | |||
| 2026-2027 | 2026/08/20 | Conference League q. ![]() |
A | FC Lugano | 24 | 27 | 49 | -5 | |||
| 2026-2027 | 2026/08/16 | Israel League Cup ![]() |
A | Maccabi Netanya | 49 | 27 | 24 | +5 | |||
| 2026-2027 | 2026/08/13 | Europa League q. ![]() |
A | CSKA Sofia | 24 | 27 | 49 | +20 | |||
| 2026-2027 | 2026/08/06 | Europa League q. ![]() |
H | CSKA Sofia | 50 | 27 | 23 | -24 | |||
| 2026-2027 | 2026/07/30 | Europa League q. ![]() |
H | FC Sheriff | 73 | 17 | 10 | +2 | |||
| 2026-2027 | 2026/07/23 | Europa League q. ![]() |
A | FC Sheriff | 47 | 27 | 25 | +14 | |||
| 2026-2027 | 2026/07/16 | Israel Supercup ![]() |
A | Hapoel Beer Sheva | 21 | 25 | 53 | +21 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice