| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 2357 | 1086 | 582 | 689 | 4105 | 2993 | 0 | +586 | |||
Eredivisie ![]() | domestic league (tier 1) | 49 | 1649 | 740 | 400 | 509 | 2839 | 2214 | -0 | -26 | ||
Eerste Divisie ![]() | domestic league (tier 2) | 11 | 394 | 185 | 115 | 94 | 682 | 399 | +1 | +307 | ||
Europa League ![]() | international | 15 | 127 | 55 | 38 | 34 | 217 | 169 | +2 | +212 | ||
Netherlands Cup ![]() | domestic cup | 20 | 68 | 46 | 7 | 15 | 169 | 74 | +1 | +65 | ||
Conference League ![]() | international | 4 | 38 | 20 | 5 | 13 | 56 | 46 | -1 | -20 | ||
Europa League q. ![]() | international | 9 | 30 | 16 | 5 | 9 | 48 | 28 | +1 | +18 | ||
Eredivisie rel. ![]() | domestic relegation | 3 | 16 | 6 | 4 | 6 | 24 | 27 | -0 | -6 | ||
Conference League q. ![]() | international | 3 | 16 | 12 | 2 | 2 | 43 | 11 | +1 | +15 | ||
Champions League ![]() | international | 2 | 10 | 2 | 5 | 3 | 12 | 14 | -1 | -7 | ||
Cup Winners Cup ![]() | international | 2 | 4 | 1 | 1 | 2 | 1 | 4 | -5 | -19 | ||
Netherlands Supercup ![]() | domestic supercup | 3 | 3 | 2 | 0 | 1 | 11 | 4 | +14 | +43 | ||
Champions League q. ![]() | international | 1 | 2 | 1 | 0 | 1 | 3 | 3 | +2 | +4 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 6 | 1 | 1 | 21 | 7 | +7 | +55 | |||
Eredivisie ![]() | domestic league (tier 1) | 1 | 6 | 5 | 1 | 0 | 17 | 6 | +5 | +31 | ||
Netherlands Supercup ![]() | domestic supercup | 1 | 1 | 1 | 0 | 0 | 4 | 0 | +32 | +32 | ||
Europa League ![]() | international | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | -8 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/10/15 | Europa League ![]() |
H | Hapoel Beer Sheva | 61 | 22 | 17 | ||||
| 2026-2027 | 2026/09/20 | Eredivisie ![]() |
H | Telstar | 76 | 15 | 8 | ||||
| 2026-2027 | 2026/09/16 | Europa League ![]() |
A | Sunderland AFC | 24 | 27 | 49 | -8 | |||
| 2026-2027 | 2026/09/11 | Eredivisie ![]() |
H | Willem II | 85 | 11 | 4 | -9 | |||
| 2026-2027 | 2026/09/06 | Eredivisie ![]() |
A | sc Heerenveen | 45 | 28 | 27 | +7 | |||
| 2026-2027 | 2026/08/29 | Eredivisie ![]() |
H | Go Ahead Eagles | 70 | 18 | 12 | +5 | |||
| 2026-2027 | 2026/08/22 | Eredivisie ![]() |
A | Fortuna Sittard | 56 | 24 | 20 | +8 | |||
| 2026-2027 | 2026/08/15 | Eredivisie ![]() |
A | FC Utrecht | 35 | 29 | 35 | +17 | |||
| 2026-2027 | 2026/08/08 | Eredivisie ![]() |
H | ADO Den Haag | 77 | 15 | 8 | +3 | |||
| 2026-2027 | 2026/08/02 | Netherlands Supercup ![]() |
A | PSV Eindhoven | 12 | 18 | 70 | +32 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice