| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 73 | 2803 | 1697 | 587 | 519 | 5687 | 2682 | 0 | +101 | |||
Prva Savezna Liga ![]() | domestic league (tier 1) | 38 | 1173 | 619 | 302 | 252 | 2220 | 1251 | 0 | +29 | ||
Super Liga ![]() | domestic league (tier 1) | 35 | 1147 | 854 | 181 | 112 | 2630 | 827 | 0 | +212 | ||
Europa League ![]() | international | 23 | 122 | 47 | 31 | 44 | 152 | 152 | 0 | +28 | ||
Champions League ![]() | international | 21 | 109 | 47 | 15 | 47 | 202 | 185 | -0 | -6 | ||
Serbia Cup ![]() | domestic cup | 19 | 66 | 49 | 7 | 10 | 154 | 50 | -1 | -41 | ||
Champions League q. ![]() | international | 14 | 64 | 28 | 21 | 15 | 107 | 62 | -2 | -118 | ||
Europa League q. ![]() | international | 17 | 53 | 28 | 13 | 12 | 106 | 61 | +1 | +48 | ||
Cup Winners Cup ![]() | international | 6 | 30 | 11 | 8 | 11 | 60 | 41 | -0 | -7 | ||
Inter-Cities Fairs Cup ![]() | international | 4 | 19 | 8 | 1 | 10 | 27 | 27 | +1 | +25 | ||
Mitropa Cup ![]() | international | 4 | 15 | 5 | 6 | 4 | 25 | 23 | -3 | -43 | ||
Cup Winners Cup q. ![]() | international | 2 | 4 | 1 | 2 | 1 | 4 | 2 | -4 | -16 | ||
Supercup ![]() | international | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -10 | -10 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 4 | 0 | 1 | 17 | 2 | -0 | -1 | |||
Champions League q. ![]() | international | 1 | 3 | 2 | 0 | 1 | 9 | 1 | -2 | -6 | ||
Super Liga ![]() | domestic league (tier 1) | 1 | 2 | 2 | 0 | 0 | 8 | 1 | +2 | +5 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/08/15 | Super Liga ![]() |
A | Železnicar Pancevo | 61 | 22 | 17 | ||||
| 2026-2027 | 2026/08/11 | Champions League q. ![]() |
H | Hapoel Beer Sheva | 57 | 24 | 19 | ||||
| 2026-2027 | 2026/08/04 | Champions League q. ![]() |
A | Hapoel Beer Sheva | 37 | 29 | 34 | -13 | |||
| 2026-2027 | 2026/07/29 | Champions League q. ![]() |
H | Larne FC | 86 | 11 | 3 | +2 | |||
| 2026-2027 | 2026/07/26 | Super Liga ![]() |
H | Vojvodina | 73 | 17 | 10 | +4 | |||
| 2026-2027 | 2026/07/21 | Champions League q. ![]() |
A | Larne FC | 74 | 16 | 10 | +5 | |||
| 2026-2027 | 2026/07/17 | Super Liga ![]() |
H | Macva Šabac | 89 | 9 | 2 | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice