domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Armenia ![]() |
domestic league (tier 1) | 10 | 180 | 72 | 35 | 73 | 220 | 1.2 | 226 | 1.3 | 446 | 2.5 | -6 | 0.0 | 14.2 | |
Armenia Cup ![]() |
domestic cup | 11 | 3 | 2 | 6 | 13 | 1.2 | 17 | 1.5 | 30 | 2.7 | -4 | -0.4 |
international competitions - statistics from the perspective of Armenia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 6 | 1 | 2 | 3 | 6 | 1.0 | 11 | 1.8 | 17 | 2.8 | -5 | -0.8 | |||
Europa Conf. League ![]() |
international | 6 | 2 | 0 | 4 | 8 | 1.3 | 9 | 1.5 | 17 | 2.8 | -1 | -0.2 | |||
Europa Conf. League q. ![]() |
international | 6 | 1 | 3 | 2 | 4 | 0.7 | 8 | 1.3 | 12 | 2.0 | -4 | -0.7 | |||
Europa League q. ![]() |
international | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
933 | FC Urartu ![]() | 2023/06/06 | 39 | 29 | 5 | 5 | 78 | 26 | 1 | 36 | 26 | 5 | 5 | 68 | 25 | 83 | 3 | 3 | 0 | 0 | 10 | 1 | ||||||
719 | Pyunik FC ![]() | 2023/06/06 | 52 | 29 | 10 | 13 | 90 | 44 | 1 | 36 | 25 | 5 | 6 | 72 | 23 | 80 | 2 | 1 | 1 | 0 | 4 | 1 | 14 | 3 | 4 | 7 | 14 | 20 |
954 | FC Ararat-Armenia ![]() | 2023/06/05 | 40 | 24 | 9 | 7 | 74 | 31 | 1 | 36 | 23 | 7 | 6 | 70 | 27 | 76 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
1172 | FC Alashkert ![]() | 2023/06/06 | 39 | 21 | 7 | 11 | 60 | 41 | 1 | 36 | 20 | 6 | 10 | 58 | 37 | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
1643 | FK Van ![]() | 2023/06/04 | 38 | 12 | 7 | 19 | 41 | 62 | 1 | 36 | 11 | 7 | 18 | 38 | 59 | 40 | 2 | 1 | 0 | 1 | 3 | 3 | ||||||
1578 | FC Ararat ![]() | 2023/06/06 | 39 | 10 | 9 | 20 | 31 | 50 | 1 | 36 | 10 | 8 | 18 | 29 | 42 | 38 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
1674 | Shirak FC ![]() | 2023/06/05 | 39 | 11 | 7 | 21 | 29 | 58 | 1 | 36 | 10 | 6 | 20 | 25 | 55 | 36 | 3 | 1 | 1 | 1 | 4 | 3 | ||||||
1664 | BKMA Yerevan ![]() | 2023/06/05 | 37 | 7 | 11 | 19 | 36 | 54 | 1 | 36 | 7 | 11 | 18 | 36 | 53 | 32 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
1581 | FC Noah ![]() | 2023/06/04 | 38 | 9 | 8 | 21 | 35 | 69 | 1 | 36 | 8 | 8 | 20 | 34 | 66 | 32 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||
1804 | Lernayin Artsakh ![]() | 2023/06/05 | 37 | 5 | 7 | 25 | 17 | 62 | 1 | 36 | 5 | 7 | 24 | 16 | 59 | 22 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
1512 | Gandzasar Kapan ![]() | 2023/04/06 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
1442 | Mika FC ![]() | 2022/10/05 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1573 | Junior Sevan ![]() | 2021/11/07 | ||||||||||||||||||||||||||
1603 | Noravank Sport Club ![]() | 2022/05/28 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice