domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League ![]() |
domestic league (tier 1) | 10 | 180 | 75 | 51 | 54 | 317 | 1.8 | 268 | 1.5 | 585 | 3.3 | 49 | 0.3 | 5.5 | |
Challenge League ![]() |
domestic league (tier 2) | 10 | 180 | 89 | 37 | 54 | 324 | 1.8 | 261 | 1.5 | 585 | 3.3 | 63 | 0.4 | 6.8 | |
Switzerland Cup ![]() |
domestic cup | 30 | 10 | 2 | 18 | 43 | 1.4 | 64 | 2.1 | 107 | 3.6 | -21 | -0.7 | |||
Super League rel. ![]() |
domestic relegation | 2 | 1 | 1 | 0 | 4 | 2.0 | 2 | 1.0 | 6 | 3.0 | 2 | 1.0 |
international competitions - statistics from the perspective of Switzerland:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 6 | 1 | 2 | 3 | 7 | 1.2 | 12 | 2.0 | 19 | 3.2 | -5 | -0.8 | |||
Champions League q. ![]() |
international | 6 | 4 | 2 | 0 | 13 | 2.2 | 8 | 1.3 | 21 | 3.5 | 5 | 0.8 | |||
Europa Conf. League ![]() |
international | 8 | 4 | 2 | 2 | 16 | 2.0 | 10 | 1.3 | 26 | 3.3 | 6 | 0.8 | |||
Europa Conf. League q. ![]() |
international | 12 | 6 | 0 | 6 | 19 | 1.6 | 19 | 1.6 | 38 | 3.2 | 0 | 0.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | FC Zürich ![]() | 2022/05/22 | 38 | 24 | 8 | 6 | 81 | 48 | 1 | 36 | 23 | 7 | 6 | 78 | 46 | 76 | 2 | 1 | 1 | 0 | 3 | 2 | ||||||
121 | FC Basel ![]() | 2022/05/22 | 51 | 24 | 19 | 8 | 101 | 57 | 1 | 36 | 15 | 17 | 4 | 70 | 41 | 62 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 2 | 3 | 31 | 15 |
74 | BSC Young Boys ![]() | 2022/05/22 | 49 | 21 | 16 | 12 | 101 | 72 | 1 | 36 | 16 | 12 | 8 | 80 | 50 | 60 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 5 | 4 | 3 | 20 | 20 |
178 | FC Lugano ![]() | 2022/05/22 | 42 | 21 | 7 | 14 | 70 | 62 | 1 | 36 | 16 | 6 | 14 | 50 | 54 | 54 | 6 | 5 | 1 | 0 | 20 | 8 | ||||||
169 | FC St. Gallen ![]() | 2022/05/22 | 41 | 18 | 8 | 15 | 82 | 71 | 1 | 36 | 14 | 8 | 14 | 68 | 63 | 50 | 5 | 4 | 0 | 1 | 14 | 8 | ||||||
282 | Servette FC ![]() | 2022/05/22 | 40 | 14 | 8 | 18 | 57 | 74 | 1 | 36 | 12 | 8 | 16 | 50 | 66 | 44 | 2 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 3 |
313 | FC Sion ![]() | 2022/05/22 | 37 | 11 | 8 | 18 | 46 | 71 | 1 | 36 | 11 | 8 | 17 | 46 | 67 | 41 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||
336 | Grasshopper Club Zürich ![]() | 2022/05/22 | 37 | 9 | 13 | 15 | 54 | 59 | 1 | 36 | 9 | 13 | 14 | 54 | 58 | 40 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
186 | FC Luzern ![]() | 2022/05/29 | 42 | 12 | 14 | 16 | 62 | 72 | 1 | 36 | 9 | 13 | 14 | 52 | 64 | 40 | 4 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
476 | FC Lausanne-Sport ![]() | 2022/05/22 | 39 | 6 | 10 | 23 | 41 | 79 | 1 | 36 | 4 | 10 | 22 | 37 | 76 | 22 | 3 | 2 | 0 | 1 | 4 | 3 | ||||||
509 | FC Winterthur ![]() | 2022/05/21 | 38 | 19 | 11 | 8 | 83 | 48 | 2 | 36 | 18 | 11 | 7 | 76 | 45 | 65 | 2 | 1 | 0 | 1 | 7 | 3 | ||||||
486 | FC Schaffhausen ![]() | 2022/05/29 | 37 | 19 | 8 | 10 | 73 | 51 | 2 | 36 | 19 | 8 | 9 | 73 | 49 | 65 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
545 | FC Aarau ![]() | 2022/05/21 | 37 | 20 | 5 | 12 | 67 | 48 | 2 | 36 | 20 | 5 | 11 | 67 | 47 | 65 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
562 | FC Vaduz ![]() | 2022/05/21 | 38 | 18 | 6 | 14 | 70 | 63 | 2 | 36 | 18 | 6 | 12 | 68 | 58 | 60 | 2 | 0 | 0 | 2 | 2 | 5 | ||||||
592 | FC Thun ![]() | 2022/05/21 | 39 | 19 | 5 | 15 | 70 | 62 | 2 | 36 | 17 | 5 | 14 | 62 | 57 | 56 | 3 | 2 | 0 | 1 | 8 | 5 | ||||||
782 | Neuchâtel Xamax FCS ![]() | 2022/05/21 | 37 | 14 | 8 | 15 | 56 | 55 | 2 | 36 | 14 | 8 | 14 | 56 | 54 | 50 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
803 | Stade Lausanne-Ouchy ![]() | 2022/05/21 | 39 | 14 | 8 | 17 | 53 | 53 | 2 | 36 | 12 | 8 | 16 | 46 | 50 | 44 | 3 | 2 | 0 | 1 | 7 | 3 | ||||||
936 | Yverdon Sport FC ![]() | 2022/05/21 | 40 | 13 | 12 | 15 | 50 | 56 | 2 | 36 | 11 | 11 | 14 | 44 | 52 | 44 | 4 | 2 | 1 | 1 | 6 | 4 | ||||||
945 | FC Wil 1900 ![]() | 2022/05/21 | 38 | 12 | 8 | 18 | 69 | 83 | 2 | 36 | 11 | 8 | 17 | 68 | 80 | 41 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||
1373 | SC Kriens ![]() | 2022/05/21 | 37 | 3 | 4 | 30 | 25 | 94 | 2 | 36 | 3 | 4 | 29 | 25 | 93 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
926 | FC Biel/Bienne ![]() | 2022/02/09 | 3 | 2 | 0 | 1 | 5 | 7 | 3 | 2 | 0 | 1 | 5 | 7 | ||||||||||||||
1130 | Etoile Carouge FC ![]() | 2022/02/09 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | ||||||||||||||
922 | Stade Nyonnais ![]() | 2021/08/14 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
939 | FC Concordia Basel ![]() | 2021/09/17 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||
1000 | FC Rapperswil-Jona ![]() | 2021/08/14 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||
1056 | FC Chiasso ![]() | 2021/10/27 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1145 | FC La Chaux-de-Fonds ![]() | 2021/08/13 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | ||||||||||||||
1326 | SR Delémont ![]() | 2021/08/14 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||
1329 | CS Chênois ![]() | 2021/09/19 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | ||||||||||||||
1435 | FC Bulle ![]() | 2021/09/17 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||
1449 | SC Cham ![]() | 2021/08/15 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
1514 | FC Baden ![]() | 2021/08/14 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice