domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga ![]() |
domestic league (tier 1) | 14 | 192 | 101 | 35 | 56 | 329 | 1.7 | 219 | 1.1 | 548 | 2.9 | 110 | 0.6 | 5.8 |
international competitions - statistics from the perspective of Finland:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 2 | 1 | 0 | 1 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 | -1 | -0.5 | |||
Cup Winners Cup ![]() |
international | 2 | 0 | 1 | 1 | 2 | 1.0 | 4 | 2.0 | 6 | 3.0 | -2 | -1.0 | |||
Europa League ![]() |
international | 2 | 0 | 0 | 2 | 1 | 0.5 | 10 | 5.0 | 11 | 5.5 | -9 | -4.5 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
564 | HJK Helsinki ![]() | 1993/06/20 | 32 | 21 | 4 | 7 | 53 | 29 | 1 | 32 | 21 | 4 | 7 | 53 | 29 | 67 | ||||||||||||
784 | TPV Tampere ![]() | 1993/06/20 | 11 | 7 | 2 | 2 | 19 | 16 | 1 | 11 | 7 | 2 | 2 | 19 | 16 | 23 | ||||||||||||
615 | FC Jazz Pori ![]() | 1993/06/20 | 32 | 17 | 9 | 6 | 69 | 43 | 1 | 32 | 17 | 9 | 6 | 69 | 43 | 60 | ||||||||||||
833 | FinnPa Helsinki ![]() | 1993/06/20 | 11 | 6 | 2 | 3 | 18 | 10 | 1 | 11 | 6 | 2 | 3 | 18 | 10 | 20 | ||||||||||||
677 | Myllykosken Pallo -47 ![]() | 1993/06/20 | 32 | 16 | 8 | 8 | 49 | 28 | 1 | 32 | 16 | 8 | 8 | 49 | 28 | 56 | ||||||||||||
624 | FC Kuusysi ![]() | 1993/06/20 | 34 | 16 | 5 | 13 | 54 | 51 | 1 | 32 | 15 | 5 | 12 | 53 | 49 | 50 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||
737 | Haka Valkeakoski ![]() | 1993/06/20 | 32 | 14 | 4 | 14 | 39 | 53 | 1 | 32 | 14 | 4 | 14 | 39 | 53 | 46 | ||||||||||||
714 | Rovaniemi PS ![]() | 1993/06/20 | 32 | 13 | 3 | 16 | 52 | 46 | 1 | 32 | 13 | 3 | 16 | 52 | 46 | 42 | ||||||||||||
751 | FF Jaro ![]() | 1993/06/20 | 32 | 10 | 10 | 12 | 38 | 36 | 1 | 32 | 10 | 10 | 12 | 38 | 36 | 40 | ||||||||||||
845 | FC Oulu ![]() | 1992/10/17 | 21 | 7 | 4 | 10 | 30 | 40 | 1 | 21 | 7 | 4 | 10 | 30 | 40 | 25 | ||||||||||||
768 | MP Mikkeli ![]() | 1993/06/20 | 34 | 10 | 5 | 19 | 43 | 66 | 1 | 32 | 10 | 5 | 17 | 42 | 56 | 35 | 2 | 0 | 0 | 2 | 1 | 10 | ||||||
790 | TPS Turku ![]() | 1993/06/20 | 34 | 8 | 7 | 19 | 29 | 48 | 1 | 32 | 8 | 6 | 18 | 27 | 44 | 30 | 2 | 0 | 1 | 1 | 2 | 4 | ||||||
804 | Ilves Tampere ![]() | 1993/06/20 | 32 | 8 | 5 | 19 | 41 | 62 | 1 | 32 | 8 | 5 | 19 | 41 | 62 | 29 | ||||||||||||
812 | Kuopion PS ![]() | 1992/10/17 | 21 | 5 | 3 | 13 | 18 | 36 | 1 | 21 | 5 | 3 | 13 | 18 | 36 | 18 | ||||||||||||
817 | OTP ![]() | 1991/10/20 | ||||||||||||||||||||||||||
926 | FC Reipas Lahti ![]() | 1991/10/20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice