domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga ![]() |
domestic league (tier 1) | 12 | 97 | 41 | 19 | 37 | 154 | 1.6 | 144 | 1.5 | 298 | 3.1 | 10 | 0.1 | 7.6 | |
Ykkönen ![]() |
domestic league (tier 2) | 12 | 101 | 55 | 16 | 30 | 199 | 2.0 | 135 | 1.3 | 334 | 3.3 | 64 | 0.6 | 10.3 | |
Finland Cup ![]() |
domestic cup | 3 | 1 | 0 | 2 | 3 | 1.0 | 4 | 1.3 | 7 | 2.3 | -1 | -0.3 | |||
Veikkausliiga rel. ![]() |
domestic relegation | 2 | 1 | 1 | 0 | 3 | 1.5 | 2 | 1.0 | 5 | 2.5 | 1 | 0.5 |
international competitions - statistics from the perspective of Finland:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 4 | 1 | 0 | 3 | 3 | 0.8 | 9 | 2.3 | 12 | 3.0 | -6 | -1.5 | |||
Europa Conf. League q. ![]() |
international | 12 | 4 | 2 | 6 | 15 | 1.3 | 20 | 1.7 | 35 | 2.9 | -5 | -0.4 | |||
Europa League ![]() |
international | 6 | 0 | 1 | 5 | 2 | 0.3 | 13 | 2.2 | 15 | 2.5 | -11 | -1.8 | |||
Europa League q. ![]() |
international | 4 | 3 | 1 | 0 | 5 | 1.3 | 1 | 0.3 | 6 | 1.5 | 4 | 1.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | HJK Helsinki ![]() | 2022/11/03 | 28 | 14 | 4 | 10 | 33 | 34 | 1 | 14 | 10 | 2 | 2 | 23 | 11 | 32 | 14 | 4 | 2 | 8 | 10 | 23 | ||||||
590 | Haka Valkeakoski ![]() | 2022/10/30 | 17 | 10 | 3 | 4 | 27 | 20 | 1 | 17 | 10 | 3 | 4 | 27 | 20 | 33 | ||||||||||||
330 | Kuopion PS ![]() | 2022/10/16 | 23 | 12 | 6 | 5 | 34 | 21 | 1 | 15 | 8 | 4 | 3 | 24 | 13 | 28 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 8 | 8 |
495 | FC Honka ![]() | 2022/10/16 | 16 | 7 | 5 | 4 | 34 | 18 | 1 | 16 | 7 | 5 | 4 | 34 | 18 | 26 | ||||||||||||
847 | AC Oulu ![]() | 2022/10/22 | 17 | 8 | 3 | 6 | 31 | 26 | 1 | 17 | 8 | 3 | 6 | 31 | 26 | 27 | ||||||||||||
752 | Vaasan PS ![]() | 2022/10/30 | 20 | 9 | 4 | 7 | 39 | 31 | 1 | 20 | 9 | 4 | 7 | 39 | 31 | 31 | ||||||||||||
926 | IFK Mariehamn ![]() | 2022/10/16 | 16 | 7 | 3 | 6 | 31 | 26 | 1 | 16 | 7 | 3 | 6 | 31 | 26 | 24 | ||||||||||||
702 | SJK Seinäjoki ![]() | 2022/10/19 | 20 | 8 | 2 | 10 | 28 | 29 | 1 | 16 | 7 | 2 | 7 | 22 | 20 | 23 | 4 | 1 | 0 | 3 | 6 | 9 | ||||||
810 | Ilves Tampere ![]() | 2022/10/16 | 16 | 5 | 4 | 7 | 26 | 27 | 1 | 16 | 5 | 4 | 7 | 26 | 27 | 19 | ||||||||||||
767 | Inter Turku ![]() | 2022/10/19 | 20 | 6 | 2 | 12 | 20 | 32 | 1 | 16 | 4 | 2 | 10 | 16 | 26 | 14 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
1107 | FC Lahti ![]() | 2022/10/23 | 16 | 3 | 3 | 10 | 14 | 32 | 1 | 15 | 3 | 3 | 9 | 14 | 31 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
1379 | Helsingfors IFK ![]() | 2022/10/16 | 17 | 0 | 3 | 14 | 13 | 52 | 1 | 16 | 0 | 3 | 13 | 11 | 49 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | ||||||
1277 | FF Jaro ![]() | 2022/10/17 | 19 | 13 | 3 | 3 | 44 | 22 | 2 | 19 | 13 | 3 | 3 | 44 | 22 | 42 | ||||||||||||
1338 | KTP ![]() | 2022/10/08 | 17 | 12 | 0 | 5 | 40 | 20 | 2 | 17 | 12 | 0 | 5 | 40 | 20 | 36 | ||||||||||||
1221 | TPS Turku ![]() | 2022/10/23 | 17 | 9 | 4 | 4 | 32 | 18 | 2 | 17 | 9 | 4 | 4 | 32 | 18 | 31 | ||||||||||||
1588 | PK-35 Vantaa ![]() | 2022/10/08 | 16 | 7 | 3 | 6 | 25 | 28 | 2 | 16 | 7 | 3 | 6 | 25 | 28 | 24 | ||||||||||||
1544 | KPV Kokkola ![]() | 2022/10/08 | 16 | 6 | 5 | 5 | 22 | 26 | 2 | 16 | 6 | 5 | 5 | 22 | 26 | 23 | ||||||||||||
1580 | IF Gnistan ![]() | 2022/10/08 | 16 | 6 | 4 | 6 | 22 | 25 | 2 | 16 | 6 | 4 | 6 | 22 | 25 | 22 | ||||||||||||
1598 | MP Mikkeli ![]() | 2022/10/08 | 18 | 7 | 2 | 9 | 31 | 29 | 2 | 18 | 7 | 2 | 9 | 31 | 29 | 23 | ||||||||||||
1681 | JäPS ![]() | 2022/10/08 | 16 | 6 | 0 | 10 | 24 | 34 | 2 | 16 | 6 | 0 | 10 | 24 | 34 | 18 | ||||||||||||
1519 | Ekenäs IF ![]() | 2022/10/12 | 17 | 5 | 4 | 8 | 27 | 29 | 2 | 17 | 5 | 4 | 8 | 27 | 29 | 19 | ||||||||||||
1666 | SJK Akatemia ![]() | 2022/10/08 | 17 | 5 | 4 | 8 | 25 | 27 | 2 | 17 | 5 | 4 | 8 | 25 | 27 | 19 | ||||||||||||
1761 | PEPO Lappeenranta ![]() | 2022/10/08 | 17 | 5 | 3 | 9 | 24 | 36 | 2 | 17 | 5 | 3 | 9 | 24 | 36 | 18 | ||||||||||||
1799 | Pargas IF ![]() | 2022/10/08 | 16 | 4 | 0 | 12 | 18 | 40 | 2 | 16 | 4 | 0 | 12 | 18 | 40 | 12 | ||||||||||||
1259 | HPS Helsinki ![]() | 2022/04/12 | ||||||||||||||||||||||||||
1347 | Rovaniemi PS ![]() | 2022/05/03 | ||||||||||||||||||||||||||
1388 | Atlantis FC ![]() | 2022/06/14 | ||||||||||||||||||||||||||
1435 | FC Kiffen 08 ![]() | 2022/05/07 | ||||||||||||||||||||||||||
1563 | GBK Kokkola ![]() | 2022/04/13 | ||||||||||||||||||||||||||
1578 | JJK Jyväskylä ![]() | 2022/05/03 | ||||||||||||||||||||||||||
1580 | Kuopion Elo ![]() | 2022/04/13 | ||||||||||||||||||||||||||
1585 | TP-47 Tornio ![]() | 2022/05/03 | ||||||||||||||||||||||||||
1621 | Klubi 04 ![]() | 2022/05/24 | ||||||||||||||||||||||||||
1632 | FC Jazz Pori ![]() | 2022/04/09 | ||||||||||||||||||||||||||
1658 | Musan Salama ![]() | 2022/04/09 | ||||||||||||||||||||||||||
1669 | Grankulla IFK ![]() | 2022/04/10 | ||||||||||||||||||||||||||
1673 | TPV Tampere ![]() | 2022/04/06 | ||||||||||||||||||||||||||
1684 | VIFK Vaasa ![]() | 2022/04/27 | ||||||||||||||||||||||||||
1686 | FC Espoo ![]() | 2022/05/07 | ||||||||||||||||||||||||||
1718 | Jippo ![]() | 2022/05/25 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice