domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Division Gibraltar ![]() |
domestic league (tier 1) | 11 | 105 | 47 | 13 | 45 | 175 | 1.7 | 189 | 1.8 | 364 | 3.5 | -14 | -0.1 | 35.3 |
international competitions - statistics from the perspective of Gibraltar:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 4 | 1 | 1 | 2 | 8 | 2.0 | 6 | 1.5 | 14 | 3.5 | 2 | 0.5 | |||
Europa Conf. League ![]() |
international | 6 | 0 | 0 | 6 | 2 | 0.3 | 17 | 2.8 | 19 | 3.2 | -15 | -2.5 | |||
Europa Conf. League q. ![]() |
international | 8 | 1 | 4 | 3 | 7 | 0.9 | 13 | 1.6 | 20 | 2.5 | -6 | -0.8 | |||
Europa League q. ![]() |
international | 2 | 0 | 1 | 1 | 2 | 1.0 | 4 | 2.0 | 6 | 3.0 | -2 | -1.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1026 | Lincoln Red Imps ![]() | 2022/04/30 | 34 | 21 | 4 | 9 | 81 | 46 | 1 | 20 | 19 | 1 | 0 | 65 | 17 | 58 | 14 | 2 | 3 | 9 | 16 | 29 | ||||||
1319 | Europa FC ![]() | 2022/04/30 | 22 | 15 | 3 | 4 | 57 | 23 | 1 | 20 | 15 | 2 | 3 | 57 | 21 | 47 | 2 | 0 | 1 | 1 | 0 | 2 | ||||||
1535 | St. Josephs FC ![]() | 2022/04/29 | 22 | 11 | 3 | 8 | 47 | 31 | 1 | 20 | 11 | 2 | 7 | 45 | 27 | 35 | 2 | 0 | 1 | 1 | 2 | 4 | ||||||
1805 | FCB Magpies ![]() | 2022/04/29 | 20 | 10 | 3 | 7 | 36 | 25 | 1 | 20 | 10 | 3 | 7 | 36 | 25 | 33 | ||||||||||||
1853 | Manchester 62 FC ![]() | 2022/04/23 | 18 | 7 | 5 | 6 | 25 | 28 | 1 | 18 | 7 | 5 | 6 | 25 | 28 | 26 | ||||||||||||
1843 | Glacis United FC ![]() | 2022/04/30 | 20 | 7 | 1 | 12 | 32 | 36 | 1 | 20 | 7 | 1 | 12 | 32 | 36 | 22 | ||||||||||||
1841 | Lynx FC ![]() | 2022/04/23 | 18 | 6 | 1 | 11 | 25 | 38 | 1 | 18 | 6 | 1 | 11 | 25 | 38 | 19 | ||||||||||||
1784 | Mons Calpe S.C. ![]() | 2022/04/30 | 22 | 6 | 3 | 13 | 35 | 41 | 1 | 20 | 6 | 2 | 12 | 34 | 36 | 20 | 2 | 0 | 1 | 1 | 1 | 5 | ||||||
1864 | College 1975 FC ![]() | 2022/04/26 | 18 | 5 | 2 | 11 | 14 | 29 | 1 | 18 | 5 | 2 | 11 | 14 | 29 | 17 | ||||||||||||
1867 | Europa Point FC ![]() | 2022/04/26 | 18 | 4 | 2 | 12 | 17 | 65 | 1 | 18 | 4 | 2 | 12 | 17 | 65 | 14 | ||||||||||||
1855 | Lions Gibraltar ![]() | 2022/04/22 | 18 | 2 | 5 | 11 | 14 | 42 | 1 | 18 | 2 | 5 | 11 | 14 | 42 | 11 | ||||||||||||
1857 | Boca Gibraltar ![]() | 2020/12/05 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice