domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NB I ![]() |
domestic league (tier 1) | 14 | 143 | 64 | 37 | 42 | 232 | 1.6 | 165 | 1.2 | 397 | 2.8 | 67 | 0.5 | 6.7 |
international competitions - statistics from the perspective of Hungary:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 8 | 4 | 2 | 2 | 18 | 2.3 | 11 | 1.4 | 29 | 3.6 | 7 | 0.9 | |||
Mitropa Cup ![]() |
international | 11 | 5 | 1 | 5 | 21 | 1.9 | 20 | 1.8 | 41 | 3.7 | 1 | 0.1 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | MTK ![]() | 1958/06/28 | 26 | 15 | 4 | 7 | 58 | 35 | 1 | 20 | 12 | 3 | 5 | 41 | 20 | 39 | 6 | 3 | 1 | 2 | 17 | 15 | ||||||
191 | Ferencvárosi TC ![]() | 1958/06/28 | 23 | 12 | 4 | 7 | 45 | 34 | 1 | 21 | 12 | 3 | 6 | 41 | 29 | 39 | 2 | 0 | 1 | 1 | 4 | 5 | ||||||
372 | Tatabánya FC ![]() | 1958/06/01 | 22 | 12 | 4 | 6 | 30 | 23 | 1 | 20 | 11 | 4 | 5 | 28 | 19 | 37 | 2 | 1 | 0 | 1 | 2 | 4 | ||||||
138 | Budapest Honvéd ![]() | 1958/06/28 | 21 | 10 | 4 | 7 | 38 | 28 | 1 | 21 | 10 | 4 | 7 | 38 | 28 | 34 | ||||||||||||
51 | Budapesti Vasas ![]() | 1958/06/29 | 32 | 15 | 8 | 9 | 59 | 43 | 1 | 19 | 8 | 6 | 5 | 29 | 25 | 30 | 13 | 7 | 2 | 4 | 30 | 18 | ||||||
236 | Újpest FC ![]() | 1958/06/28 | 20 | 9 | 4 | 7 | 38 | 28 | 1 | 20 | 9 | 4 | 7 | 38 | 28 | 31 | ||||||||||||
302 | Salgotarjan BTC ![]() | 1958/06/29 | 23 | 10 | 5 | 8 | 33 | 33 | 1 | 21 | 9 | 5 | 7 | 30 | 29 | 32 | 2 | 1 | 0 | 1 | 3 | 4 | ||||||
415 | Diósgyöri VTK ![]() | 1958/04/13 | 20 | 7 | 6 | 7 | 25 | 28 | 1 | 20 | 7 | 6 | 7 | 25 | 28 | 27 | ||||||||||||
341 | Dorogi FC ![]() | 1958/06/29 | 21 | 8 | 3 | 10 | 23 | 30 | 1 | 21 | 8 | 3 | 10 | 23 | 30 | 27 | ||||||||||||
410 | Szombathelyi Haladás ![]() | 1958/06/29 | 21 | 5 | 10 | 6 | 24 | 28 | 1 | 21 | 5 | 10 | 6 | 24 | 28 | 25 | ||||||||||||
362 | Csepel SC ![]() | 1958/06/29 | 20 | 5 | 8 | 7 | 22 | 23 | 1 | 20 | 5 | 8 | 7 | 22 | 23 | 23 | ||||||||||||
463 | Pécsi MFC ![]() | 1958/06/28 | 20 | 5 | 3 | 12 | 19 | 40 | 1 | 20 | 5 | 3 | 12 | 19 | 40 | 18 | ||||||||||||
497 | Szegedi EOL SC ![]() | 1958/06/29 | 21 | 3 | 7 | 11 | 22 | 33 | 1 | 21 | 3 | 7 | 11 | 22 | 33 | 16 | ||||||||||||
521 | Komlói Bányász SK ![]() | 1958/06/28 | 21 | 2 | 8 | 11 | 17 | 37 | 1 | 21 | 2 | 8 | 11 | 17 | 37 | 14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice