domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Division ![]() |
domestic league (tier 1) | 12 | 194 | 73 | 52 | 69 | 272 | 1.4 | 243 | 1.3 | 515 | 2.7 | 29 | 0.1 | 8.3 | |
Ireland Cup ![]() |
domestic cup | 13 | 4 | 3 | 6 | 13 | 1.0 | 18 | 1.4 | 31 | 2.4 | -5 | -0.4 | |||
Ireland League Cup ![]() |
domestic cup | 12 | 8 | 2 | 2 | 26 | 2.2 | 14 | 1.2 | 40 | 3.3 | 12 | 1.0 | |||
Premier Division rel. ![]() |
domestic relegation | 4 | 0 | 2 | 2 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 | -4 | -1.0 |
international competitions - statistics from the perspective of Ireland:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 2 | 0 | 1 | 1 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 | -1 | -0.5 | |||
Europa League q. ![]() |
international | 10 | 2 | 3 | 5 | 8 | 0.8 | 18 | 1.8 | 26 | 2.6 | -10 | -1.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
604 | Sligo Rovers ![]() | 2013/06/28 | 38 | 20 | 12 | 6 | 67 | 31 | 1 | 34 | 19 | 11 | 4 | 62 | 25 | 68 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
641 | St Patricks Athletic ![]() | 2013/06/28 | 46 | 25 | 10 | 11 | 71 | 36 | 1 | 35 | 21 | 7 | 7 | 56 | 23 | 70 | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 2 | 1 | 3 | 5 | 9 |
786 | Derry City ![]() | 2013/06/28 | 38 | 21 | 7 | 10 | 66 | 41 | 1 | 33 | 18 | 5 | 10 | 57 | 37 | 59 | 5 | 3 | 2 | 0 | 9 | 4 | ||||||
792 | Shamrock Rovers ![]() | 2013/06/28 | 41 | 18 | 15 | 8 | 62 | 32 | 1 | 34 | 15 | 14 | 5 | 52 | 24 | 59 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 1 | 1 | 2 |
1065 | Drogheda United ![]() | 2013/06/28 | 39 | 18 | 10 | 11 | 65 | 50 | 1 | 33 | 14 | 8 | 11 | 50 | 47 | 50 | 6 | 4 | 2 | 0 | 15 | 3 | ||||||
1259 | Limerick FC ![]() | 2013/06/29 | 20 | 5 | 8 | 7 | 25 | 27 | 1 | 18 | 5 | 7 | 6 | 23 | 22 | 22 | 2 | 0 | 1 | 1 | 2 | 5 | ||||||
1180 | Dundalk FC ![]() | 2013/06/29 | 38 | 13 | 8 | 17 | 41 | 62 | 1 | 34 | 11 | 8 | 15 | 39 | 58 | 41 | 4 | 2 | 0 | 2 | 2 | 4 | ||||||
1215 | Cork City ![]() | 2013/06/28 | 34 | 9 | 11 | 14 | 35 | 45 | 1 | 33 | 9 | 11 | 13 | 35 | 43 | 38 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
1338 | UC Dublin ![]() | 2013/06/28 | 38 | 11 | 5 | 22 | 48 | 78 | 1 | 35 | 11 | 5 | 19 | 46 | 70 | 38 | 3 | 0 | 0 | 3 | 2 | 8 | ||||||
1321 | Bohemian FC ![]() | 2013/06/28 | 39 | 9 | 12 | 18 | 42 | 66 | 1 | 33 | 7 | 11 | 15 | 34 | 53 | 32 | 4 | 2 | 0 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 5 |
1392 | Bray Wanderers ![]() | 2013/06/28 | 34 | 6 | 9 | 19 | 34 | 66 | 1 | 33 | 6 | 9 | 18 | 32 | 62 | 27 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||
1285 | Shelbourne FC ![]() | 2013/06/28 | 37 | 7 | 9 | 21 | 32 | 57 | 1 | 33 | 6 | 8 | 19 | 29 | 51 | 26 | 4 | 1 | 1 | 2 | 3 | 6 | ||||||
1487 | Waterford FC ![]() | 2013/06/01 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||
1374 | Longford Town ![]() | 2013/05/20 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | ||||||||||||||
1448 | Cobh Ramblers ![]() | 2013/03/19 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1476 | Athlone Town ![]() | 2013/03/11 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
1488 | Finn Harps ![]() | 2013/05/20 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
1467 | Monaghan United ![]() | 2012/05/25 | ||||||||||||||||||||||||||
1641 | Galway United ![]() | 2011/11/04 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice