domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligat haAl ![]() |
domestic league (tier 1) | 14 | 210 | 83 | 54 | 73 | 264 | 1.3 | 256 | 1.2 | 520 | 2.5 | 8 | 0.0 | 8.3 | |
Israel League Cup ![]() |
domestic cup | 24 | 4 | 8 | 12 | 17 | 0.7 | 30 | 1.3 | 47 | 2.0 | -13 | -0.5 | |||
Israel Supercup ![]() |
domestic supercup | 1 | 1 | 0 | 0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
international competitions - statistics from the perspective of Israel:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 2 | 0 | 1 | 1 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 | -2 | -1.0 | |||
Europa Conf. League ![]() |
international | 14 | 4 | 4 | 6 | 17 | 1.2 | 13 | 0.9 | 30 | 2.1 | 4 | 0.3 | |||
Europa Conf. League q. ![]() |
international | 20 | 11 | 5 | 4 | 41 | 2.1 | 16 | 0.8 | 57 | 2.9 | 25 | 1.3 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | Maccabi Haifa ![]() | 2022/03/14 | 43 | 25 | 9 | 9 | 91 | 38 | 1 | 26 | 18 | 5 | 3 | 62 | 19 | 59 | 3 | 2 | 1 | 0 | 5 | 1 | 14 | 5 | 3 | 6 | 24 | 18 |
231 | Hapoel Beer Sheva ![]() | 2022/03/13 | 35 | 20 | 10 | 5 | 54 | 24 | 1 | 26 | 16 | 7 | 3 | 39 | 17 | 55 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | 3 | 1 | 2 | 12 | 5 |
138 | Maccabi Tel Aviv ![]() | 2022/03/12 | 42 | 23 | 11 | 8 | 71 | 41 | 1 | 26 | 16 | 5 | 5 | 48 | 31 | 53 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 7 | 5 | 2 | 23 | 8 |
601 | Bnei Sachnin FC ![]() | 2022/03/12 | 30 | 13 | 7 | 10 | 34 | 36 | 1 | 26 | 12 | 6 | 8 | 28 | 29 | 42 | 4 | 1 | 1 | 2 | 6 | 7 | ||||||
420 | Maccabi Netanya ![]() | 2022/03/12 | 31 | 13 | 10 | 8 | 42 | 33 | 1 | 26 | 10 | 10 | 6 | 34 | 27 | 40 | 5 | 3 | 0 | 2 | 8 | 6 | ||||||
464 | Ironi Kiryat Shmona ![]() | 2022/05/14 | 37 | 15 | 9 | 13 | 51 | 45 | 1 | 33 | 14 | 8 | 11 | 48 | 39 | 50 | 4 | 1 | 1 | 2 | 3 | 6 | ||||||
478 | Hapoel Tel Aviv ![]() | 2022/03/12 | 31 | 13 | 9 | 9 | 41 | 35 | 1 | 26 | 10 | 8 | 8 | 36 | 31 | 38 | 5 | 3 | 1 | 1 | 5 | 4 | ||||||
709 | Hapoel Hadera ![]() | 2022/05/14 | 37 | 11 | 11 | 15 | 36 | 48 | 1 | 33 | 11 | 9 | 13 | 34 | 43 | 42 | 4 | 0 | 2 | 2 | 2 | 5 | ||||||
695 | FC Ashdod ![]() | 2022/05/14 | 37 | 12 | 5 | 20 | 38 | 55 | 1 | 33 | 12 | 3 | 18 | 37 | 52 | 39 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
687 | Beitar Jerusalem ![]() | 2022/05/14 | 37 | 8 | 12 | 17 | 34 | 49 | 1 | 33 | 8 | 11 | 14 | 33 | 44 | 35 | 4 | 0 | 1 | 3 | 1 | 5 | ||||||
792 | Hapoel Haifa ![]() | 2022/05/14 | 37 | 11 | 10 | 16 | 41 | 50 | 1 | 33 | 9 | 8 | 16 | 36 | 47 | 35 | 4 | 2 | 2 | 0 | 5 | 3 | ||||||
862 | Hapoel Jerusalem ![]() | 2022/05/14 | 38 | 10 | 12 | 16 | 30 | 41 | 1 | 33 | 8 | 10 | 15 | 26 | 39 | 34 | 5 | 2 | 2 | 1 | 4 | 2 | ||||||
795 | Maccabi Petach-Tikva ![]() | 2022/05/14 | 38 | 8 | 10 | 20 | 40 | 53 | 1 | 33 | 6 | 9 | 18 | 34 | 49 | 27 | 5 | 2 | 1 | 2 | 6 | 4 | ||||||
1000 | Hapoel Nof HaGalil ![]() | 2022/05/14 | 33 | 6 | 9 | 18 | 25 | 53 | 1 | 33 | 6 | 9 | 18 | 25 | 53 | 27 | ||||||||||||
641 | Bnei Yehuda Tel Aviv ![]() | 2021/05/20 | ||||||||||||||||||||||||||
755 | Beitar Tel Aviv Bat Yam ![]() | 2021/05/19 | ||||||||||||||||||||||||||
870 | Sektzia Nes Tziona ![]() | 2021/02/19 | ||||||||||||||||||||||||||
914 | Hapoel Kfar Saba ![]() | 2021/05/20 | ||||||||||||||||||||||||||
931 | Hapoel Ramat Gan ![]() | 2021/03/15 | ||||||||||||||||||||||||||
1012 | Hapoel Acre FC ![]() | 2021/02/21 | ||||||||||||||||||||||||||
1056 | Hapoel Rishon LeZion ![]() | 2021/02/19 | ||||||||||||||||||||||||||
1082 | Hapoel Raanana ![]() | 2021/02/22 | ||||||||||||||||||||||||||
1126 | Hapoel Ashkelon ![]() | 2021/02/22 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice