domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lyga ![]() |
domestic league (tier 1) | 9 | 98 | 44 | 22 | 32 | 145 | 1.5 | 120 | 1.2 | 265 | 2.7 | 25 | 0.3 | 13.9 |
international competitions - statistics from the perspective of Lithuania:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 4 | 2 | 0 | 2 | 5 | 1.3 | 6 | 1.5 | 11 | 2.8 | -1 | -0.3 | |||
Europa League q. ![]() |
international | 4 | 0 | 1 | 3 | 3 | 0.8 | 9 | 2.3 | 12 | 3.0 | -6 | -1.5 | |||
Intertoto Cup ![]() |
international | 4 | 3 | 0 | 1 | 5 | 1.3 | 2 | 0.5 | 7 | 1.8 | 3 | 0.8 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | FBK Kaunas ![]() | 2004/06/13 | 29 | 22 | 4 | 3 | 60 | 23 | 1 | 25 | 20 | 4 | 1 | 55 | 17 | 64 | 4 | 2 | 0 | 2 | 5 | 6 | ||||||
583 | FK Ekranas ![]() | 2004/06/13 | 26 | 15 | 6 | 5 | 48 | 24 | 1 | 24 | 15 | 5 | 4 | 46 | 21 | 50 | 2 | 0 | 1 | 1 | 2 | 3 | ||||||
838 | FK Vetra ![]() | 2004/06/26 | 26 | 12 | 9 | 5 | 39 | 20 | 1 | 24 | 10 | 9 | 5 | 35 | 20 | 39 | 2 | 2 | 0 | 0 | 4 | 0 | ||||||
845 | FK Žalgiris ![]() | 2004/06/13 | 26 | 11 | 5 | 10 | 36 | 26 | 1 | 26 | 11 | 5 | 10 | 36 | 26 | 38 | ||||||||||||
780 | FK Atlantas ![]() | 2004/06/27 | 28 | 9 | 7 | 12 | 24 | 31 | 1 | 24 | 8 | 7 | 9 | 22 | 23 | 31 | 4 | 1 | 0 | 3 | 2 | 8 | ||||||
967 | FK Suduva ![]() | 2004/06/13 | 24 | 5 | 7 | 12 | 32 | 49 | 1 | 24 | 5 | 7 | 12 | 32 | 49 | 22 | ||||||||||||
1031 | FK Vilnius ![]() | 2004/06/13 | 24 | 6 | 3 | 15 | 25 | 35 | 1 | 24 | 6 | 3 | 15 | 25 | 35 | 21 | ||||||||||||
1091 | FK Šilute ![]() | 2004/06/13 | 10 | 1 | 2 | 7 | 9 | 17 | 1 | 10 | 1 | 2 | 7 | 9 | 17 | 5 | ||||||||||||
1115 | FK Šiauliai ![]() | 2003/10/31 | 15 | 0 | 2 | 13 | 5 | 57 | 1 | 15 | 0 | 2 | 13 | 5 | 57 | 2 | ||||||||||||
895 | Inkaras Kaunas ![]() | 2002/11/09 | ||||||||||||||||||||||||||
1082 | FK Nevežis ![]() | 2002/11/09 | ||||||||||||||||||||||||||
1093 | Geležinis Vilkas ![]() | 2002/11/09 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice