domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virsliga ![]() |
domestic league (tier 1) | 12 | 97 | 44 | 19 | 34 | 165 | 1.7 | 152 | 1.6 | 317 | 3.3 | 13 | 0.1 | 9.8 |
international competitions - statistics from the perspective of Latvia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 | -2 | -1.0 | |||
Champions League q. ![]() |
international | 2 | 2 | 0 | 0 | 6 | 3.0 | 1 | 0.5 | 7 | 3.5 | 5 | 2.5 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | Skonto FC ![]() | 1993/06/28 | 23 | 18 | 3 | 2 | 52 | 10 | 1 | 19 | 16 | 2 | 1 | 46 | 7 | 50 | 4 | 2 | 1 | 1 | 6 | 3 | ||||||
537 | FK Jelgava ![]() | 1993/06/28 | 16 | 12 | 0 | 4 | 42 | 11 | 1 | 16 | 12 | 0 | 4 | 42 | 11 | 36 | ||||||||||||
600 | Pardaugava Riga ![]() | 1993/06/28 | 17 | 11 | 4 | 2 | 36 | 16 | 1 | 17 | 11 | 4 | 2 | 36 | 16 | 37 | ||||||||||||
602 | Olimpija Riga ![]() | 1993/06/28 | 17 | 10 | 3 | 4 | 40 | 19 | 1 | 17 | 10 | 3 | 4 | 40 | 19 | 33 | ||||||||||||
667 | DAG Riga ![]() | 1993/06/25 | 17 | 7 | 4 | 6 | 27 | 20 | 1 | 17 | 7 | 4 | 6 | 27 | 20 | 25 | ||||||||||||
731 | FK Torpedo Riga ![]() | 1993/06/25 | 17 | 5 | 7 | 5 | 22 | 27 | 1 | 17 | 5 | 7 | 5 | 22 | 27 | 22 | ||||||||||||
724 | FK Liepaja ![]() | 1993/06/28 | 16 | 5 | 4 | 7 | 23 | 23 | 1 | 16 | 5 | 4 | 7 | 23 | 23 | 19 | ||||||||||||
753 | FC Dinaburg ![]() | 1993/06/28 | 18 | 5 | 6 | 7 | 20 | 25 | 1 | 18 | 5 | 6 | 7 | 20 | 25 | 21 | ||||||||||||
805 | SK Blazma ![]() | 1993/06/28 | 17 | 3 | 5 | 9 | 19 | 29 | 1 | 17 | 3 | 5 | 9 | 19 | 29 | 14 | ||||||||||||
857 | Valmiera FC ![]() | 1993/06/28 | 18 | 3 | 2 | 13 | 22 | 56 | 1 | 18 | 3 | 2 | 13 | 22 | 56 | 11 | ||||||||||||
882 | FK Saldus/Broceni ![]() | 1992/10/17 | 11 | 1 | 0 | 10 | 13 | 48 | 1 | 11 | 1 | 0 | 10 | 13 | 48 | 3 | ||||||||||||
897 | Ilukstes NSS ![]() | 1992/10/17 | 11 | 0 | 1 | 10 | 7 | 36 | 1 | 11 | 0 | 1 | 10 | 7 | 36 | 1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice