domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Irish League ![]() |
domestic league (tier 1) | 12 | 231 | 99 | 45 | 87 | 329 | 1.4 | 304 | 1.3 | 633 | 2.7 | 25 | 0.1 | 13.8 | |
Northern Ireland League Cup ![]() |
domestic cup | 20 | 11 | 1 | 8 | 48 | 2.4 | 35 | 1.8 | 83 | 4.2 | 13 | 0.7 | |||
Northern Ireland Cup ![]() |
domestic cup | 17 | 7 | 1 | 9 | 21 | 1.2 | 26 | 1.5 | 47 | 2.8 | -5 | -0.3 |
international competitions - statistics from the perspective of Northern Ireland:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 2 | 0 | 0 | 2 | 2 | 1.0 | 5 | 2.5 | 7 | 3.5 | -3 | -1.5 | |||
Europa Conf. League q. ![]() |
international | 14 | 5 | 3 | 6 | 15 | 1.1 | 17 | 1.2 | 32 | 2.3 | -2 | -0.1 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
739 | Linfield FC ![]() | 2022/04/30 | 47 | 26 | 12 | 9 | 80 | 38 | 1 | 38 | 24 | 11 | 3 | 67 | 24 | 83 | 3 | 1 | 0 | 2 | 5 | 5 | 6 | 1 | 1 | 4 | 8 | 9 |
841 | Cliftonville FC ![]() | 2022/04/30 | 45 | 30 | 10 | 5 | 78 | 37 | 1 | 38 | 24 | 10 | 4 | 61 | 29 | 82 | 7 | 6 | 0 | 1 | 17 | 8 | ||||||
1076 | Glentoran FC ![]() | 2022/05/13 | 45 | 23 | 10 | 12 | 76 | 55 | 1 | 40 | 22 | 8 | 10 | 72 | 48 | 74 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 3 |
955 | Crusaders FC ![]() | 2022/05/07 | 44 | 26 | 5 | 13 | 75 | 43 | 1 | 38 | 21 | 5 | 12 | 60 | 36 | 68 | 6 | 5 | 0 | 1 | 15 | 7 | ||||||
928 | Larne FC ![]() | 2022/05/13 | 50 | 26 | 13 | 11 | 87 | 50 | 1 | 40 | 19 | 11 | 10 | 67 | 41 | 68 | 4 | 3 | 1 | 0 | 14 | 3 | 6 | 4 | 1 | 1 | 6 | 6 |
1392 | Ballymena United ![]() | 2022/05/07 | 45 | 20 | 6 | 19 | 59 | 63 | 1 | 38 | 16 | 5 | 17 | 46 | 52 | 53 | 7 | 4 | 1 | 2 | 13 | 11 | ||||||
1428 | Glenavon FC ![]() | 2022/05/10 | 41 | 15 | 10 | 16 | 56 | 58 | 1 | 39 | 15 | 9 | 15 | 54 | 52 | 54 | 2 | 0 | 1 | 1 | 2 | 6 | ||||||
1285 | Coleraine FC ![]() | 2022/05/10 | 48 | 19 | 9 | 20 | 78 | 58 | 1 | 39 | 14 | 9 | 16 | 55 | 47 | 51 | 7 | 5 | 0 | 2 | 21 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
1701 | Dungannon Swifts ![]() | 2022/04/30 | 41 | 12 | 2 | 27 | 53 | 93 | 1 | 38 | 11 | 2 | 25 | 46 | 86 | 35 | 3 | 1 | 0 | 2 | 7 | 7 | ||||||
1658 | Carrick Rangers ![]() | 2022/04/30 | 41 | 10 | 7 | 24 | 43 | 70 | 1 | 38 | 9 | 7 | 22 | 41 | 67 | 34 | 3 | 1 | 0 | 2 | 2 | 3 | ||||||
1712 | Portadown FC ![]() | 2022/04/30 | 42 | 7 | 10 | 25 | 33 | 76 | 1 | 38 | 5 | 10 | 23 | 29 | 72 | 25 | 4 | 2 | 0 | 2 | 4 | 4 | ||||||
1724 | Warrenpoint Town ![]() | 2022/04/30 | 43 | 9 | 3 | 31 | 46 | 89 | 1 | 38 | 6 | 3 | 29 | 35 | 79 | 21 | 5 | 3 | 0 | 2 | 11 | 10 | ||||||
1729 | Newry City FC ![]() | 2022/04/26 | 4 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 3 | 3 | 5 | ||||||||||||||
1748 | Limavady United ![]() | 2022/01/08 | 4 | 1 | 0 | 3 | 4 | 14 | 4 | 1 | 0 | 3 | 4 | 14 | ||||||||||||||
1779 | Loughgall FC ![]() | 2022/01/08 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 1 | 0 | 2 | 6 | 5 | ||||||||||||||
1696 | Ballinamallard United FC ![]() | 2022/02/05 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||||||||
1703 | Bangor FC ![]() | 2022/01/08 | 2 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 10 | ||||||||||||||
1775 | Ballyclare Comrades ![]() | 2022/01/08 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||||||||
1743 | Ards FC ![]() | 2021/10/26 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||
1770 | Lisburn Distillery ![]() | 2021/09/14 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | ||||||||||||||
1773 | Armagh City FC ![]() | 2021/09/14 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice