domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliteserien ![]() |
domestic league (tier 1) | 13 | 250 | 110 | 67 | 73 | 439 | 1.8 | 336 | 1.3 | 775 | 3.1 | 103 | 0.4 | 6.4 | |
1. Divisjon ![]() |
domestic league (tier 2) | 21 | 255 | 112 | 64 | 79 | 437 | 1.7 | 371 | 1.5 | 808 | 3.2 | 66 | 0.3 | 8.5 | |
Norway Cup ![]() |
domestic cup | 35 | 8 | 1 | 26 | 47 | 1.3 | 88 | 2.5 | 135 | 3.9 | -41 | -1.2 | |||
Eliteserien rel. ![]() |
domestic relegation | 4 | 1 | 3 | 0 | 9 | 2.3 | 8 | 2.0 | 17 | 4.3 | 1 | 0.3 | |||
1. Divisjon rel. ![]() |
domestic relegation | 4 | 3 | 1 | 0 | 10 | 2.5 | 5 | 1.3 | 15 | 3.8 | 5 | 1.3 |
international competitions - statistics from the perspective of Norway:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 2 | 0 | 0 | 2 | 2 | 1.0 | 5 | 2.5 | 7 | 3.5 | -3 | -1.5 | |||
Europa Conf. League ![]() |
international | 12 | 7 | 4 | 1 | 25 | 2.1 | 14 | 1.2 | 39 | 3.3 | 11 | 0.9 | |||
Europa Conf. League q. ![]() |
international | 18 | 10 | 3 | 5 | 36 | 2.0 | 22 | 1.2 | 58 | 3.2 | 14 | 0.8 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | FK Bodø/Glimt ![]() | 2022/06/18 | 49 | 27 | 16 | 6 | 95 | 52 | 1 | 28 | 15 | 11 | 2 | 54 | 28 | 56 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 11 | 5 | 4 | 39 | 23 |
98 | Molde FK ![]() | 2022/06/19 | 36 | 21 | 7 | 8 | 77 | 48 | 1 | 30 | 18 | 5 | 7 | 64 | 40 | 59 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 7 | 6 |
207 | Lillestrøm SK ![]() | 2022/06/19 | 35 | 20 | 9 | 6 | 68 | 41 | 1 | 33 | 18 | 9 | 6 | 63 | 38 | 63 | 2 | 2 | 0 | 0 | 5 | 3 | ||||||
203 | Viking FK ![]() | 2022/06/25 | 34 | 19 | 8 | 7 | 68 | 44 | 1 | 33 | 18 | 8 | 7 | 65 | 43 | 62 | 1 | 1 | 0 | 0 | 3 | 1 | ||||||
217 | Rosenborg BK ![]() | 2022/06/25 | 37 | 17 | 11 | 9 | 73 | 51 | 1 | 30 | 13 | 11 | 6 | 57 | 40 | 50 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 2 | 15 | 8 |
331 | Sarpsborg 08 ![]() | 2022/06/18 | 33 | 15 | 4 | 14 | 60 | 48 | 1 | 32 | 14 | 4 | 14 | 55 | 48 | 46 | 1 | 1 | 0 | 0 | 5 | 0 | ||||||
362 | Strømsgodset IF ![]() | 2022/06/18 | 34 | 13 | 9 | 12 | 54 | 46 | 1 | 32 | 11 | 9 | 12 | 47 | 45 | 42 | 2 | 2 | 0 | 0 | 7 | 1 | ||||||
344 | Vålerenga IF ![]() | 2022/06/19 | 35 | 12 | 10 | 13 | 47 | 52 | 1 | 31 | 10 | 10 | 11 | 41 | 45 | 40 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
512 | Tromsø IL ![]() | 2022/06/19 | 31 | 8 | 14 | 9 | 37 | 46 | 1 | 30 | 8 | 14 | 8 | 36 | 43 | 38 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
459 | Sandefjord Fotball ![]() | 2022/06/19 | 33 | 12 | 6 | 15 | 50 | 59 | 1 | 31 | 11 | 6 | 14 | 42 | 53 | 39 | 2 | 1 | 0 | 1 | 8 | 6 | ||||||
592 | Kristiansund BK ![]() | 2022/06/25 | 30 | 9 | 3 | 18 | 40 | 59 | 1 | 29 | 9 | 3 | 17 | 39 | 56 | 30 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
421 | FK Haugesund ![]() | 2022/06/25 | 34 | 9 | 8 | 17 | 57 | 63 | 1 | 34 | 9 | 8 | 17 | 57 | 63 | 35 | ||||||||||||
512 | Odds BK ![]() | 2022/06/19 | 35 | 11 | 6 | 18 | 47 | 67 | 1 | 33 | 9 | 6 | 18 | 43 | 67 | 33 | 2 | 2 | 0 | 0 | 4 | 0 | ||||||
548 | Hamarkameratene ![]() | 2022/06/19 | 34 | 19 | 10 | 5 | 66 | 29 | 2 | 32 | 18 | 10 | 4 | 62 | 27 | 64 | 2 | 1 | 0 | 1 | 4 | 2 | ||||||
597 | Aalesunds FK ![]() | 2022/06/19 | 34 | 16 | 14 | 4 | 70 | 47 | 2 | 33 | 16 | 13 | 4 | 69 | 46 | 61 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
876 | KFUM Oslo ![]() | 2022/06/20 | 34 | 17 | 7 | 10 | 60 | 54 | 2 | 32 | 15 | 7 | 10 | 53 | 51 | 52 | 2 | 2 | 0 | 0 | 7 | 3 | ||||||
412 | SK Brann ![]() | 2022/06/19 | 29 | 12 | 11 | 6 | 61 | 40 | 2 | 29 | 12 | 11 | 6 | 61 | 40 | 47 | ||||||||||||
1068 | Fredrikstad FK ![]() | 2022/05/29 | 32 | 14 | 7 | 11 | 58 | 47 | 2 | 31 | 14 | 7 | 10 | 57 | 44 | 49 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
1012 | Sandnes Ulf ![]() | 2022/06/20 | 33 | 15 | 7 | 11 | 53 | 52 | 2 | 32 | 14 | 7 | 11 | 46 | 51 | 49 | 1 | 1 | 0 | 0 | 7 | 1 | ||||||
956 | Sogndal IL ![]() | 2022/06/20 | 34 | 14 | 9 | 11 | 47 | 44 | 2 | 32 | 13 | 9 | 10 | 42 | 41 | 48 | 2 | 1 | 0 | 1 | 5 | 3 | ||||||
1087 | FK Jerv ![]() | 2022/06/19 | 32 | 13 | 8 | 11 | 42 | 52 | 2 | 32 | 13 | 8 | 11 | 42 | 52 | 47 | ||||||||||||
977 | Ranheim IL ![]() | 2022/06/20 | 34 | 14 | 8 | 12 | 65 | 62 | 2 | 32 | 13 | 7 | 12 | 62 | 61 | 46 | 2 | 1 | 1 | 0 | 3 | 1 | ||||||
849 | IK Start ![]() | 2022/06/19 | 33 | 12 | 11 | 10 | 70 | 58 | 2 | 32 | 11 | 11 | 10 | 66 | 56 | 44 | 1 | 1 | 0 | 0 | 4 | 2 | ||||||
567 | Stabæk IF ![]() | 2022/06/19 | 34 | 12 | 8 | 14 | 41 | 51 | 2 | 31 | 10 | 8 | 13 | 38 | 46 | 38 | 3 | 2 | 0 | 1 | 3 | 5 | ||||||
1185 | Åsane Fotball ![]() | 2022/06/20 | 33 | 10 | 9 | 14 | 47 | 64 | 2 | 32 | 9 | 9 | 14 | 45 | 64 | 36 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
647 | Mjøndalen IF ![]() | 2022/05/30 | 35 | 11 | 7 | 17 | 46 | 63 | 2 | 33 | 10 | 7 | 16 | 41 | 59 | 37 | 2 | 1 | 0 | 1 | 5 | 4 | ||||||
1218 | Raufoss IL ![]() | 2022/05/30 | 33 | 11 | 7 | 15 | 47 | 55 | 2 | 31 | 9 | 7 | 15 | 44 | 54 | 34 | 2 | 2 | 0 | 0 | 3 | 1 | ||||||
1229 | Bryne FK ![]() | 2022/05/29 | 33 | 9 | 4 | 20 | 39 | 55 | 2 | 32 | 9 | 4 | 19 | 38 | 51 | 31 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||
1375 | Grorud IL ![]() | 2022/06/20 | 33 | 8 | 7 | 18 | 47 | 66 | 2 | 32 | 8 | 7 | 17 | 45 | 63 | 31 | 1 | 0 | 0 | 1 | 2 | 3 | ||||||
1384 | IL Stjørdals-Blink ![]() | 2022/06/19 | 32 | 7 | 9 | 16 | 36 | 52 | 2 | 32 | 7 | 9 | 16 | 36 | 52 | 30 | ||||||||||||
1331 | Ullensaker/Kisa IL ![]() | 2021/11/27 | 24 | 5 | 7 | 12 | 24 | 39 | 2 | 22 | 4 | 7 | 11 | 22 | 37 | 19 | 2 | 1 | 0 | 1 | 2 | 2 | ||||||
1226 | Kongsvinger IL ![]() | 2022/06/20 | 12 | 4 | 2 | 6 | 17 | 17 | 2 | 10 | 2 | 2 | 6 | 11 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | ||||||
1360 | Strømmen IF ![]() | 2021/11/27 | 23 | 3 | 8 | 12 | 28 | 44 | 2 | 22 | 3 | 8 | 11 | 28 | 41 | 17 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||
1499 | Skeid Fotball ![]() | 2022/06/20 | 11 | 1 | 0 | 10 | 13 | 24 | 2 | 10 | 1 | 0 | 9 | 12 | 22 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
1252 | Alta IF ![]() | 2021/09/22 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||||||||
1364 | Moss FK ![]() | 2021/09/22 | 2 | 1 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | 8 | ||||||||||||||
1423 | Øygarden FK ![]() | 2021/09/22 | 2 | 1 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 6 | 7 | ||||||||||||||
1463 | FK Arendal ![]() | 2021/11/27 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | ||||||||||||||
1047 | Lyn Oslo ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||
1156 | FK Ørn-Horten ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1179 | Frigg Oslo FK ![]() | 2021/07/24 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||||||||||
1199 | Eik Tønsberg ![]() | 2021/07/24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
1240 | IL Hødd ![]() | 2021/12/04 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1263 | SK Gjøvik-Lyn ![]() | 2021/07/31 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
1263 | Pors Grenland ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||
1287 | Hønefoss BK ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
1304 | Follo FK ![]() | 2021/07/24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
1353 | Notodden FK ![]() | 2021/08/01 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
1427 | Levanger FK ![]() | 2021/08/01 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
1430 | Os TF ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | ||||||||||||||
1432 | Florø SK ![]() | 2021/07/31 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | ||||||||||||||
1459 | FK Mandalskameratene ![]() | 2021/07/24 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1518 | Elverum Fotball ![]() | 2021/07/24 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||
1530 | Nybergsund IL-Trysil ![]() | 2021/07/25 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
1275 | Asker SK ![]() | 2020/12/20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice