domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga ![]() |
domestic league (tier 1) | 20 | 190 | 97 | 35 | 58 | 302 | 1.6 | 205 | 1.1 | 507 | 2.7 | 97 | 0.5 | 11.3 | |
Serbia Cup ![]() |
domestic cup | 14 | 5 | 3 | 6 | 21 | 1.5 | 19 | 1.4 | 40 | 2.9 | 2 | 0.1 |
international competitions - statistics from the perspective of Serbia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 3 | 2 | 1 | 0 | 7 | 2.3 | 1 | 0.3 | 8 | 2.7 | 6 | 2.0 | |||
Europa League ![]() |
international | 6 | 3 | 2 | 1 | 9 | 1.5 | 4 | 0.7 | 13 | 2.2 | 5 | 0.8 | |||
Europa League q. ![]() |
international | 7 | 4 | 1 | 2 | 14 | 2.0 | 11 | 1.6 | 25 | 3.6 | 3 | 0.4 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Crvena Zvezda ![]() | 2020/12/18 | 31 | 25 | 5 | 1 | 75 | 16 | 1 | 19 | 17 | 2 | 0 | 51 | 7 | 53 | 2 | 2 | 0 | 0 | 6 | 3 | 10 | 6 | 3 | 1 | 18 | 6 |
141 | Partizan ![]() | 2020/12/16 | 24 | 18 | 2 | 4 | 48 | 14 | 1 | 19 | 14 | 2 | 3 | 42 | 12 | 44 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 2 |
315 | Vojvodina ![]() | 2020/12/17 | 21 | 14 | 3 | 4 | 40 | 21 | 1 | 19 | 13 | 3 | 3 | 37 | 19 | 42 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
417 | FK Cukaricki-Stankom ![]() | 2020/12/16 | 21 | 11 | 6 | 4 | 42 | 19 | 1 | 19 | 10 | 5 | 4 | 37 | 16 | 35 | 2 | 1 | 1 | 0 | 5 | 3 | ||||||
586 | Spartak Subotica ![]() | 2020/12/16 | 20 | 10 | 4 | 6 | 37 | 24 | 1 | 19 | 10 | 3 | 6 | 36 | 23 | 33 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
810 | Proleter Novi Sad ![]() | 2020/12/17 | 20 | 9 | 5 | 6 | 17 | 16 | 1 | 19 | 9 | 5 | 5 | 17 | 14 | 32 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
495 | Radnicki Niš ![]() | 2020/12/16 | 20 | 10 | 3 | 7 | 20 | 20 | 1 | 19 | 9 | 3 | 7 | 18 | 19 | 30 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||
602 | TSC Backa Topola ![]() | 2020/12/20 | 22 | 10 | 4 | 8 | 50 | 36 | 1 | 19 | 8 | 3 | 8 | 40 | 30 | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
731 | Radnik Surdulica ![]() | 2020/12/16 | 20 | 8 | 4 | 8 | 29 | 26 | 1 | 19 | 8 | 3 | 8 | 27 | 24 | 27 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||
739 | FK Voždovac ![]() | 2020/12/16 | 20 | 8 | 4 | 8 | 33 | 33 | 1 | 19 | 8 | 3 | 8 | 32 | 32 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
694 | Mladost Lucani ![]() | 2020/12/16 | 21 | 8 | 6 | 7 | 24 | 32 | 1 | 19 | 7 | 5 | 7 | 20 | 31 | 26 | 2 | 1 | 1 | 0 | 4 | 1 | ||||||
934 | FK Metalac ![]() | 2020/12/16 | 21 | 7 | 7 | 7 | 25 | 31 | 1 | 19 | 6 | 7 | 6 | 23 | 29 | 25 | 2 | 1 | 0 | 1 | 2 | 2 | ||||||
987 | FK Javor ![]() | 2020/12/20 | 21 | 7 | 4 | 10 | 27 | 34 | 1 | 19 | 6 | 3 | 10 | 24 | 32 | 21 | 2 | 1 | 1 | 0 | 3 | 2 | ||||||
1087 | FK Novi Pazar ![]() | 2020/12/16 | 20 | 5 | 6 | 9 | 20 | 35 | 1 | 19 | 5 | 6 | 8 | 19 | 32 | 21 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
912 | FK Napredak ![]() | 2020/12/16 | 20 | 4 | 6 | 10 | 14 | 28 | 1 | 19 | 4 | 6 | 9 | 14 | 26 | 18 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
1121 | FK Indija ![]() | 2020/12/17 | 19 | 6 | 0 | 13 | 16 | 34 | 1 | 19 | 6 | 0 | 13 | 16 | 34 | 18 | ||||||||||||
1241 | FK Rad Beograd ![]() | 2020/12/18 | 20 | 5 | 1 | 14 | 16 | 37 | 1 | 19 | 5 | 1 | 13 | 15 | 35 | 16 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
916 | FK Zlatibor ![]() | 2020/12/16 | 20 | 4 | 3 | 13 | 15 | 37 | 1 | 19 | 4 | 3 | 12 | 13 | 33 | 15 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||
1252 | FK Macva Šabac ![]() | 2020/12/16 | 20 | 4 | 2 | 14 | 12 | 34 | 1 | 19 | 4 | 2 | 13 | 11 | 32 | 14 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
1201 | OFK Backa ![]() | 2020/12/16 | 20 | 2 | 5 | 13 | 15 | 29 | 1 | 19 | 2 | 5 | 12 | 15 | 27 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
1159 | FK Radnicki 1923 ![]() | 2020/10/21 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
1179 | Dinamo Vranje ![]() | 2020/10/21 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
1238 | FK Smederevo ![]() | 2020/10/21 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2019 elofootball.com - Impressum/Imprint - Legal Notice