domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premyer Liga ![]() |
domestic league (tier 1) | 14 | 166 | 66 | 45 | 55 | 253 | 1.5 | 212 | 1.3 | 465 | 2.8 | 41 | 0.2 | 9.6 | |
Ukraine Cup ![]() |
domestic cup | 10 | 5 | 3 | 2 | 15 | 1.5 | 7 | 0.7 | 22 | 2.2 | 8 | 0.8 | |||
Ukraine Supercup ![]() |
domestic supercup | 1 | 1 | 0 | 0 | 3 | 3.0 | 1 | 1.0 | 4 | 4.0 | 2 | 2.0 |
international competitions - statistics from the perspective of Ukraine:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 12 | 3 | 3 | 6 | 9 | 0.8 | 25 | 2.1 | 34 | 2.8 | -16 | -1.3 | |||
Champions League q. ![]() |
international | 3 | 3 | 0 | 0 | 7 | 2.3 | 1 | 0.3 | 8 | 2.7 | 6 | 2.0 | |||
Europa League ![]() |
international | 17 | 7 | 1 | 9 | 19 | 1.1 | 27 | 1.6 | 46 | 2.7 | -8 | -0.5 | |||
Europa League q. ![]() |
international | 3 | 1 | 0 | 2 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 | -3 | -1.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Dinamo Kiev ![]() | 2021/04/10 | 41 | 23 | 9 | 9 | 69 | 43 | 1 | 25 | 17 | 5 | 3 | 52 | 22 | 56 | 3 | 1 | 2 | 0 | 4 | 2 | 13 | 5 | 2 | 6 | 13 | 19 |
36 | Shakhtar Donetsk ![]() | 2021/04/10 | 38 | 21 | 9 | 8 | 72 | 47 | 1 | 24 | 15 | 7 | 2 | 55 | 21 | 52 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 6 | 2 | 5 | 16 | 23 |
105 | Zorya Lugansk ![]() | 2021/04/11 | 32 | 16 | 7 | 9 | 50 | 32 | 1 | 24 | 12 | 7 | 5 | 41 | 20 | 43 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 4 | 6 | 11 |
205 | Desna Chernigov ![]() | 2021/04/10 | 28 | 12 | 7 | 9 | 44 | 34 | 1 | 25 | 11 | 7 | 7 | 42 | 30 | 40 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
292 | Kolos Kovalivka ![]() | 2021/04/11 | 30 | 12 | 10 | 8 | 38 | 33 | 1 | 27 | 11 | 9 | 7 | 36 | 30 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
323 | Vorskla Poltava ![]() | 2021/04/11 | 26 | 10 | 9 | 7 | 35 | 26 | 1 | 24 | 9 | 8 | 7 | 32 | 25 | 35 | 2 | 1 | 1 | 0 | 3 | 1 | ||||||
370 | SK Dnipro-1 ![]() | 2021/04/10 | 26 | 10 | 5 | 11 | 40 | 40 | 1 | 25 | 10 | 4 | 11 | 39 | 39 | 34 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
317 | FC Oleksandriya ![]() | 2021/04/10 | 29 | 10 | 9 | 10 | 46 | 39 | 1 | 26 | 8 | 8 | 10 | 38 | 37 | 32 | 3 | 2 | 1 | 0 | 8 | 2 | ||||||
493 | FK Mariupol ![]() | 2021/04/10 | 27 | 8 | 6 | 13 | 28 | 42 | 1 | 26 | 8 | 6 | 12 | 28 | 41 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
618 | Olimpik Donetsk ![]() | 2021/04/11 | 23 | 7 | 2 | 14 | 32 | 41 | 1 | 23 | 7 | 2 | 14 | 32 | 41 | 23 | ||||||||||||
626 | Inhulets Petrove ![]() | 2021/04/11 | 21 | 3 | 10 | 8 | 21 | 34 | 1 | 20 | 3 | 10 | 7 | 20 | 30 | 19 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||
649 | Rukh Lviv ![]() | 2021/04/11 | 21 | 3 | 7 | 11 | 18 | 38 | 1 | 20 | 3 | 7 | 10 | 17 | 36 | 16 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
719 | FC Mynai ![]() | 2021/04/11 | 21 | 3 | 6 | 12 | 12 | 38 | 1 | 20 | 3 | 6 | 11 | 12 | 35 | 15 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||
755 | FK Lviv ![]() | 2021/04/11 | 24 | 4 | 4 | 16 | 21 | 60 | 1 | 23 | 4 | 4 | 15 | 21 | 58 | 16 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
435 | NK Veres ![]() | 2021/03/03 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||||||||
750 | FK Bukovina ![]() | 2019/09/25 | ||||||||||||||||||||||||||
800 | FK Kremin ![]() | 2019/09/25 | ||||||||||||||||||||||||||
821 | Niva Ternopil ![]() | 2019/08/20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2019 elofootball.com - Impressum/Imprint - Legal Notice