![]() | ![]() | |
2 - 0 |
||
|---|---|---|
#390 | Elo: 1590 | #111 | Elo: 1865 | |
→1612 | Probabilities (Home/Draw/Away): 20% | 25% | 55% | →1843 |
Points exchanged: +22/-22 |
| Competition | Category | Rotherham United ⌀ Rating |
Hull City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 13 | 9 | 14 | 39 | 41 | -1 | -24 | |||
League One ![]() | domestic league (tier 3) | 18 | 7 | 5 | 6 | 19 | 21 | +1 | +24 | ||
Championship ![]() | domestic league (tier 2) | 8 | 2 | 1 | 5 | 7 | 10 | -5 | -38 | ||
League Two ![]() | domestic league (tier 4) | 6 | 3 | 2 | 1 | 11 | 6 | 0 | +2 | ||
League Cup ![]() | domestic cup | 3 | 0 | 1 | 2 | 1 | 4 | -6 | -17 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +5 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice