![]() | ![]() | |
1 - 1 |
||
|---|---|---|
#261 | Elo: 1702 | #402 | Elo: 1661 | |
→1698 | Probabilities (Home/Draw/Away): 51% | 26% | 23% | →1665 |
Points exchanged: -4/+4 |
| Competition | Category | Bristol City ⌀ Rating |
Coventry City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 11 | 8 | 45 | 35 | +2 | +54 | |||
Championship ![]() | domestic league (tier 2) | 9 | 4 | 4 | 1 | 16 | 8 | +6 | +51 | ||
Premier League ![]() | domestic league (tier 1) | 8 | 2 | 4 | 2 | 13 | 10 | +2 | +19 | ||
League One ![]() | domestic league (tier 3) | 8 | 2 | 2 | 4 | 11 | 13 | -4 | -28 | ||
FA Cup ![]() | domestic cup | 2 | 1 | 1 | 0 | 5 | 3 | +10 | +20 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice