![]() | ![]() | |
1 - 1 |
||
|---|---|---|
#189 | Elo: 1834 | #194 | Elo: 1776 | |
→1830 | Probabilities (Home/Draw/Away): 53% | 26% | 21% | →1780 |
Points exchanged: -4/+4 |
| Competition | Category | Fortuna Düsseldorf ⌀ Rating |
SC Paderborn 07 ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 11 | 12 | 36 | 49 | -4 | -111 | |||
2. Bundesliga ![]() | domestic league (tier 2) | 18 | 4 | 5 | 9 | 24 | 35 | -5 | -88 | ||
Regionalliga (3rd level) ![]() | domestic league (tier 3) | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 0 | ||
2. Bundesliga rel. ![]() | domestic relegation | 2 | 2 | 0 | 0 | 4 | 1 | +8 | +17 | ||
Bundesliga ![]() | domestic league (tier 1) | 2 | 0 | 1 | 1 | 0 | 2 | -11 | -22 | ||
3. Liga ![]() | domestic league (tier 3) | 2 | 0 | 1 | 1 | 1 | 4 | -9 | -18 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice