![]() | ![]() | |
3 - 0 |
||
|---|---|---|
#75 | Elo: 1935 | #63 | Elo: 1956 | |
→1949 | Probabilities (Home/Draw/Away): 44% | 28% | 28% | →1942 |
Points exchanged: +14/-14 |
| Competition | Category | Fulham FC ⌀ Rating |
West Bromwich Albion ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 18 | 12 | 18 | 68 | 70 | +1 | +42 | |||
Premier League ![]() | domestic league (tier 1) | 30 | 10 | 7 | 13 | 47 | 51 | 0 | 0 | ||
Championship ![]() | domestic league (tier 2) | 10 | 5 | 3 | 2 | 11 | 6 | +3 | +32 | ||
League One ![]() | domestic league (tier 3) | 4 | 1 | 2 | 1 | 4 | 7 | +2 | +9 | ||
FA Cup ![]() | domestic cup | 2 | 1 | 0 | 1 | 2 | 2 | +2 | +5 | ||
League Cup ![]() | domestic cup | 2 | 1 | 0 | 1 | 4 | 4 | -2 | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice