![]() | ![]() | |
1 - 1 |
||
|---|---|---|
#28 | Elo: 1941 | #108 | Elo: 1930 | |
→1938 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1933 |
Points exchanged: -3/+3 |
| Competition | Category | Karlsruher SC ⌀ Rating |
1. FC Nürnberg ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 63 | 22 | 15 | 26 | 83 | 103 | 0 | +18 | |||
Bundesliga ![]() | domestic league (tier 1) | 26 | 9 | 6 | 11 | 33 | 45 | +1 | +15 | ||
Deutsche Meisterschaft ![]() | domestic league (tier 1) | 16 | 7 | 2 | 7 | 29 | 35 | +1 | +12 | ||
Regionalliga (2nd level) ![]() | domestic league (tier 2) | 10 | 3 | 3 | 4 | 9 | 10 | 0 | +4 | ||
2. Bundesliga ![]() | domestic league (tier 2) | 6 | 1 | 2 | 3 | 6 | 8 | -4 | -21 | ||
DFB-Pokal ![]() | domestic cup | 5 | 2 | 2 | 1 | 6 | 5 | +2 | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice