![]() | ![]() | |
0 - 0 |
||
|---|---|---|
#356 | Elo: 1694 | #321 | Elo: 1735 | |
→1692 | Probabilities (Home/Draw/Away): 42% | 29% | 30% | →1737 |
Points exchanged: -2/+2 |
| Competition | Category | Leeds United ⌀ Rating |
Nottingham Forest ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66 | 25 | 18 | 23 | 98 | 87 | -0 | -2 | |||
Premier League ![]() | domestic league (tier 1) | 46 | 20 | 13 | 13 | 69 | 47 | +1 | +50 | ||
Championship ![]() | domestic league (tier 2) | 13 | 4 | 4 | 5 | 22 | 22 | -1 | -15 | ||
FA Cup ![]() | domestic cup | 3 | 0 | 0 | 3 | 1 | 9 | -9 | -27 | ||
League One ![]() | domestic league (tier 3) | 2 | 1 | 1 | 0 | 3 | 2 | +4 | +9 | ||
League Cup ![]() | domestic cup | 2 | 0 | 0 | 2 | 3 | 7 | -10 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice