![]() | ![]() | |
0 - 1 |
||
|---|---|---|
#838 | Elo: 1508 | #793 | Elo: 1497 | |
→1495 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1510 |
Points exchanged: -13/+13 |
| Competition | Category | Luton Town ⌀ Rating |
Leyton Orient ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 18 | 8 | 9 | 50 | 32 | +1 | +47 | |||
Championship ![]() | domestic league (tier 2) | 26 | 12 | 7 | 7 | 32 | 23 | 0 | +11 | ||
League One ![]() | domestic league (tier 3) | 5 | 2 | 1 | 2 | 6 | 6 | -2 | -10 | ||
League Two ![]() | domestic league (tier 4) | 2 | 2 | 0 | 0 | 6 | 1 | +12 | +23 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 3 | 1 | +18 | +18 | ||
League Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 3 | 1 | +5 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice