![]() | ![]() | |
1 - 5 |
||
|---|---|---|
#162 | Elo: 1840 | #60 | Elo: 1968 | |
→1823 | Probabilities (Home/Draw/Away): 33% | 29% | 38% | →1985 |
Points exchanged: -17/+17 |
| Competition | Category | Luton Town ⌀ Rating |
Brentford FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 14 | 6 | 15 | 53 | 54 | -1 | -19 | |||
League One ![]() | domestic league (tier 3) | 18 | 7 | 4 | 7 | 35 | 30 | -0 | -2 | ||
Championship ![]() | domestic league (tier 2) | 6 | 2 | 1 | 3 | 4 | 13 | -2 | -11 | ||
League Two ![]() | domestic league (tier 4) | 6 | 3 | 0 | 3 | 7 | 5 | +1 | +6 | ||
FA Cup ![]() | domestic cup | 3 | 1 | 1 | 1 | 3 | 3 | -7 | -21 | ||
Premier League ![]() | domestic league (tier 1) | 1 | 0 | 0 | 1 | 1 | 3 | -4 | -4 | ||
League Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 3 | 0 | +13 | +13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice