![]() | ![]() | |
1 - 0 |
||
|---|---|---|
#555 | Elo: 1557 | #612 | Elo: 1539 | |
→1564 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1532 |
Points exchanged: +7/-7 |
| Competition | Category | Bradford City ⌀ Rating |
Barnsley FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 15 | 20 | 18 | 64 | 73 | -1 | -30 | |||
League Two ![]() | domestic league (tier 4) | 18 | 8 | 7 | 3 | 27 | 19 | +4 | +63 | ||
Championship ![]() | domestic league (tier 2) | 16 | 4 | 7 | 5 | 18 | 20 | -1 | -10 | ||
League One ![]() | domestic league (tier 3) | 15 | 3 | 5 | 7 | 13 | 24 | -4 | -53 | ||
FA Cup ![]() | domestic cup | 3 | 0 | 1 | 2 | 4 | 7 | -7 | -20 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 2 | 3 | -10 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice