![]() | ![]() | |
1 - 0 |
||
|---|---|---|
#84 | Elo: 1892 | #303 | Elo: 1696 | |
→1895 | Probabilities (Home/Draw/Away): 68% | 19% | 12% | →1693 |
Points exchanged: +3/-3 |
| Competition | Category | Brentford FC ⌀ Rating |
Luton Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 13 | 6 | 14 | 50 | 52 | 0 | +12 | |||
League One ![]() | domestic league (tier 3) | 18 | 7 | 4 | 7 | 30 | 35 | 0 | +2 | ||
League Two ![]() | domestic league (tier 4) | 6 | 3 | 0 | 3 | 5 | 7 | -1 | -6 | ||
Championship ![]() | domestic league (tier 2) | 5 | 2 | 1 | 2 | 12 | 4 | +2 | +8 | ||
FA Cup ![]() | domestic cup | 3 | 1 | 1 | 1 | 3 | 3 | +7 | +21 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 0 | 3 | -13 | -13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice