![]() | ![]() | |
2 - 0 |
||
|---|---|---|
#752 | Elo: 1514 | #761 | Elo: 1518 | |
→1525 | Probabilities (Home/Draw/Away): 46% | 28% | 26% | →1507 |
Points exchanged: +11/-11 |
| Competition | Category | Exeter City ⌀ Rating |
Stevenage FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 15 | 12 | 5 | 45 | 28 | +2 | +69 | |||
League Two ![]() | domestic league (tier 4) | 16 | 9 | 5 | 2 | 24 | 15 | +3 | +49 | ||
National League ![]() | domestic league (tier 5) | 10 | 4 | 3 | 3 | 13 | 10 | -1 | -8 | ||
League One ![]() | domestic league (tier 3) | 4 | 1 | 3 | 0 | 3 | 2 | +4 | +17 | ||
League Cup ![]() | domestic cup | 1 | 0 | 1 | 0 | 1 | 1 | -3 | -3 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 4 | 0 | +14 | +14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice