England · season 1973/74
Manchester United
Elo rating
1906
-19 this season
Europe
#61
of 756 clubs
England
#19
of 92 clubs
Season high
1932
1973/09/01 · Premier League
home vs. Queens Park Rangers: 2-1
All-time high (up to 1973/74)
2137
1966/03/09 · Champions League
away vs. SL Benfica: 5-1
All-time high (overall)
2277
2008/04/13 · Premier League
home vs. Arsenal FC: 2-1
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
away vs. Birmingham City: 2-2
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 42 | 10 | 12 | 20 | 38 | 48 | 1901 | 1962 | 0 | -19 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 10 | 12 | 20 | 38 | 48 | 1901 | 1962 | 0 | -19 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 913 | 416 | 228 | 269 | 1708 | 1295 | 1994 | 1916 | 0 | +6 | |
Premier League![]() |
domestic league (tier 1) | 19 | 798 | 358 | 197 | 243 | 1478 | 1167 | 1990 | 1920 | 0 | -78 |
FA Cup![]() |
domestic cup | 11 | 41 | 18 | 13 | 10 | 65 | 40 | 1994 | 1877 | 0 | -13 |
Champions League![]() |
international | 5 | 39 | 25 | 6 | 8 | 96 | 45 | 2055 | 1885 | +2 | +91 |
League Cup![]() |
domestic cup | 3 | 13 | 4 | 6 | 3 | 15 | 13 | 1994 | 1919 | -1 | -11 |
Inter-Cities Fairs Cup![]() |
international | 1 | 11 | 6 | 3 | 2 | 29 | 10 | 2087 | 1893 | +1 | +11 |
Cup Winners Cup![]() |
international | 1 | 6 | 3 | 1 | 2 | 15 | 11 | 1966 | 1893 | +1 | +7 |
Community Shield![]() |
domestic supercup | 5 | 5 | 2 | 2 | 1 | 10 | 9 | 2043 | 1986 | 0 | -1 |
Games 1973/74
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1974/04/29 | Premier League![]() |
awayStoke City2000 | 19 / 24 / 57 % |
0 - 1 | 1906 -5 |
| 1974/04/27 | Premier League![]() |
homeManchester City1916 | 47 / 28 / 25 % |
0 - 1 | 1911 -13 |
| 1974/04/23 | Premier League![]() |
awayEverton FC1952 | 24 / 27 / 49 % |
0 - 1 | 1924 -7 |
| 1974/04/20 | Premier League![]() |
awaySouthampton FC1859 | 32 / 29 / 38 % |
1 - 1 | 1931 +1 |
| 1974/04/15 | Premier League![]() |
homeEverton FC1961 | 41 / 29 / 30 % |
3 - 0 | 1930 +15 |
| 1974/04/13 | Premier League![]() |
homeNewcastle United1964 | 40 / 29 / 31 % |
1 - 0 | 1915 +9 |
| 1974/04/06 | Premier League![]() |
awayNorwich City1865 | 28 / 28 / 44 % |
2 - 0 | 1906 +18 |
| 1974/04/03 | Premier League![]() |
homeBurnley FC1945 | 40 / 29 / 31 % |
3 - 3 | 1888 -1 |
| 1974/03/30 | Premier League![]() |
awayChelsea FC1943 | 20 / 25 / 55 % |
3 - 1 | 1889 +22 |
| 1974/03/23 | Premier League![]() |
homeTottenham Hotspur2017 | 31 / 29 / 40 % |
0 - 1 | 1867 -9 |
| 1974/03/16 | Premier League![]() |
awayBirmingham City1908 | 24 / 27 / 49 % |
0 - 1 | 1876 -7 |
| 1974/03/13 | Premier League![]() |
awayManchester City1966 | 19 / 24 / 57 % |
0 - 0 | 1883 +5 |
| 1974/03/02 | Premier League![]() |
awaySheffield United1950 | 19 / 24 / 57 % |
1 - 0 | 1878 +15 |
| 1974/02/23 | Premier League![]() |
homeWolverhampton Wanderers1980 | 33 / 29 / 37 % |
0 - 0 | 1863 +1 |
| 1974/02/16 | Premier League![]() |
awayDerby County2018 | 14 / 21 / 65 % |
2 - 2 | 1862 +6 |
| 1974/02/09 | Premier League![]() |
homeLeeds United2116 | 22 / 26 / 52 % |
0 - 2 | 1856 -9 |
| 1974/02/02 | Premier League![]() |
awayCoventry City1881 | 25 / 27 / 47 % |
0 - 1 | 1865 -7 |
| 1974/01/19 | Premier League![]() |
homeArsenal FC1969 | 36 / 29 / 35 % |
1 - 1 | 1872 0 |
| 1974/01/12 | Premier League![]() |
awayWest Ham United1891 | 25 / 27 / 48 % |
1 - 2 | 1872 -7 |
| 1974/01/01 | Premier League![]() |
awayQueens Park Rangers1930 | 23 / 26 / 51 % |
0 - 3 | 1879 -11 |
| 1973/12/29 | Premier League![]() |
homeIpswich Town2006 | 32 / 29 / 39 % |
2 - 0 | 1890 +16 |
| 1973/12/26 | Premier League![]() |
homeSheffield United1953 | 39 / 29 / 32 % |
1 - 2 | 1874 -11 |
| 1973/12/22 | Premier League![]() |
awayLiverpool FC2072 | 13 / 20 / 67 % |
0 - 2 | 1885 -5 |
| 1973/12/15 | Premier League![]() |
homeCoventry City1897 | 47 / 28 / 25 % |
2 - 3 | 1890 -13 |
| 1973/12/08 | Premier League![]() |
homeSouthampton FC1930 | 43 / 28 / 28 % |
0 - 0 | 1903 -2 |
| 1973/11/24 | Premier League![]() |
homeNorwich City1830 | 56 / 25 / 20 % |
0 - 0 | 1905 -5 |
| 1973/11/17 | Premier League![]() |
awayNewcastle United2023 | 18 / 23 / 59 % |
2 - 3 | 1910 -5 |
| 1973/11/10 | Premier League![]() |
awayTottenham Hotspur2010 | 19 / 24 / 57 % |
1 - 2 | 1915 -5 |
| 1973/11/03 | Premier League![]() |
homeChelsea FC1913 | 47 / 27 / 25 % |
2 - 2 | 1920 -3 |
| 1973/10/27 | Premier League![]() |
awayBurnley FC1980 | 21 / 25 / 53 % |
0 - 0 | 1923 +4 |
| 1973/10/20 | Premier League![]() |
homeBirmingham City1894 | 48 / 27 / 25 % |
1 - 0 | 1919 +7 |
| 1973/10/13 | Premier League![]() |
homeDerby County2030 | 34 / 29 / 36 % |
0 - 1 | 1912 -10 |
| 1973/10/06 | Premier League![]() |
awayWolverhampton Wanderers1984 | 22 / 26 / 53 % |
1 - 2 | 1922 -6 |
| 1973/09/29 | Premier League![]() |
homeLiverpool FC2096 | 29 / 29 / 43 % |
0 - 0 | 1928 +2 |
| 1973/09/22 | Premier League![]() |
awayLeeds United2117 | 12 / 19 / 69 % |
0 - 0 | 1926 +7 |
| 1973/09/15 | Premier League![]() |
homeWest Ham United1936 | 43 / 29 / 29 % |
3 - 1 | 1919 +12 |
| 1973/09/12 | Premier League![]() |
homeLeicester City1966 | 41 / 29 / 30 % |
1 - 2 | 1907 -11 |
| 1973/09/08 | Premier League![]() |
awayIpswich Town1926 | 26 / 28 / 46 % |
1 - 2 | 1918 -7 |
| 1973/09/05 | Premier League![]() |
awayLeicester City1937 | 26 / 28 / 47 % |
0 - 1 | 1925 -7 |
| 1973/09/01 | Premier League![]() |
homeQueens Park Rangers1910 | 48 / 27 / 25 % |
2 - 1 | 1932 +7 |
| 1973/08/29 | Premier League![]() |
homeStoke City1944 | 43 / 29 / 28 % |
1 - 0 | 1925 +8 |
| 1973/08/25 | Premier League![]() |
awayArsenal FC2038 | 17 / 23 / 60 % |
0 - 3 | 1917 -8 |

