Greece · season 2013/14
Olympiakos Piraeus
Elo rating
2002
-17 this season
Europe
#30
of 1,800 clubs
Greece
#1
of 55 clubs
Season high
2107
2014/02/25 · Champions League
home vs. Manchester United: 2-0
All-time high (up to 2013/14)
2107
2014/02/25 · Champions League
home vs. Manchester United: 2-0
All-time high (overall)
2107
2014/02/25 · Champions League
home vs. Manchester United: 2-0
Debut rating
1650
1959/10/25 · Superleague (inaugural member)
away vs. PAS Korinthos: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 50 | 37 | 5 | 8 | 118 | 37 | 2055 | 1705 | 0 | -17 | |
Superleague![]() |
domestic league (tier 1) | 1 | 34 | 28 | 2 | 4 | 88 | 19 | 2056 | 1625 | -1 | -31 |
Champions League![]() |
international | 1 | 8 | 4 | 1 | 3 | 12 | 11 | 2051 | 2073 | +3 | +27 |
Greece Cup![]() |
domestic cup | 1 | 8 | 5 | 2 | 1 | 18 | 7 | 2054 | 1675 | -2 | -13 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 2035 | 1275 | 414 | 346 | 3881 | 1695 | 1872 | 1649 | 0 | +352 | |
Superleague![]() |
domestic league (tier 1) | 55 | 1760 | 1150 | 368 | 242 | 3490 | 1328 | 1864 | 1614 | 0 | +495 |
Champions League![]() |
international | 25 | 124 | 39 | 25 | 60 | 139 | 193 | 1948 | 2007 | -1 | -110 |
Europa League![]() |
international | 17 | 56 | 25 | 7 | 24 | 78 | 81 | 1887 | 1875 | -1 | -53 |
Greece Cup![]() |
domestic cup | 9 | 47 | 34 | 8 | 5 | 96 | 36 | 1983 | 1639 | 0 | -14 |
Cup Winners Cup![]() |
international | 9 | 29 | 11 | 5 | 13 | 36 | 45 | 1818 | 1813 | -1 | -39 |
Champions League q.![]() |
international | 4 | 10 | 8 | 1 | 1 | 21 | 8 | 1944 | 1758 | +4 | +39 |
Europa League q.![]() |
international | 2 | 6 | 5 | 0 | 1 | 16 | 3 | 1852 | 1541 | +2 | +9 |
Greece Supercup![]() |
domestic supercup | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 1865 | 1746 | +8 | +25 |
Games 2013/14
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2014/04/16 | Greece Cup![]() |
awayPAOK Saloniki1832 | 44 / 28 / 28 % |
0 - 1 | 2002 -12 |
| 2014/04/13 | Superleague![]() |
homeApollon Smyrnis1569 | 85 / 11 / 4 % |
1 - 0 | 2014 +1 |
| 2014/04/06 | Superleague![]() |
awayPAS Giannina1591 | 74 / 16 / 10 % |
0 - 2 | 2013 -26 |
| 2014/04/02 | Greece Cup![]() |
homePAOK Saloniki1840 | 68 / 19 / 12 % |
2 - 1 | 2039 +3 |
| 2014/03/30 | Superleague![]() |
homeAris Saloniki1507 | 88 / 10 / 2 % |
1 - 0 | 2036 +1 |
| 2014/03/26 | Superleague![]() |
awayAsteras Tripolis1753 | 58 / 23 / 19 % |
1 - 2 | 2035 -15 |
| 2014/03/23 | Superleague![]() |
awayErgotelis1587 | 75 / 16 / 9 % |
4 - 1 | 2050 +4 |
| 2014/03/19 | Champions League![]() |
awayManchester United2108 | 22 / 26 / 52 % |
0 - 3 | 2046 -16 |
| 2014/03/15 | Superleague![]() |
homePanthrakikos1592 | 86 / 11 / 3 % |
2 - 0 | 2062 +1 |
| 2014/03/09 | Superleague![]() |
awayPAOK Saloniki1832 | 51 / 26 / 23 % |
1 - 2 | 2061 -14 |
| 2014/03/02 | Superleague![]() |
homePanathinaikos1792 | 78 / 14 / 7 % |
0 - 3 | 2075 -32 |
| 2014/02/25 | Champions League![]() |
homeManchester United2139 | 40 / 29 / 31 % |
2 - 0 | 2107 +19 |
| 2014/02/22 | Superleague![]() |
awayOFI Heraklion1653 | 72 / 17 / 11 % |
4 - 0 | 2088 +5 |
| 2014/02/15 | Superleague![]() |
homePlatanias Chanion1518 | 89 / 9 / 2 % |
4 - 2 | 2083 +1 |
| 2014/02/12 | Greece Cup![]() |
awayAtromitos1836 | 52 / 26 / 22 % |
1 - 1 | 2082 -4 |
| 2014/02/08 | Superleague![]() |
awayVeria FC1525 | 82 / 13 / 6 % |
5 - 0 | 2086 +3 |
| 2014/02/05 | Superleague![]() |
homePanionios GSS1567 | 87 / 10 / 3 % |
2 - 0 | 2083 +1 |
| 2014/02/02 | Superleague![]() |
homePanetolikos1654 | 84 / 11 / 4 % |
2 - 1 | 2082 +1 |
| 2014/01/29 | Greece Cup![]() |
homeAtromitos1811 | 76 / 16 / 9 % |
0 - 0 | 2081 -8 |
| 2014/01/26 | Superleague![]() |
awayXanthi FC (as Skoda Xanthi)1601 | 77 / 15 / 8 % |
2 - 0 | 2089 +3 |
| 2014/01/22 | Greece Cup![]() |
awayAsteras Tripolis1757 | 61 / 22 / 17 % |
1 - 0 | 2086 +4 |
| 2014/01/18 | Superleague![]() |
homeLevadiakos1568 | 87 / 10 / 3 % |
2 - 0 | 2082 +1 |
| 2014/01/12 | Superleague![]() |
awayAtromitos1803 | 56 / 24 / 20 % |
0 - 0 | 2081 -5 |
| 2014/01/08 | Greece Cup![]() |
homeAsteras Tripolis1747 | 80 / 14 / 6 % |
4 - 0 | 2086 +3 |
| 2014/01/04 | Superleague![]() |
homeAEL Kalloni1544 | 88 / 10 / 2 % |
4 - 0 | 2083 +1 |
| 2013/12/21 | Superleague![]() |
awayApollon Smyrnis1540 | 80 / 13 / 6 % |
5 - 0 | 2082 +3 |
| 2013/12/18 | Superleague![]() |
homePAS Giannina1632 | 85 / 11 / 4 % |
3 - 2 | 2079 +1 |
| 2013/12/15 | Superleague![]() |
awayAris Saloniki1562 | 79 / 14 / 7 % |
2 - 0 | 2078 +3 |
| 2013/12/10 | Champions League![]() |
homeRSC Anderlecht1897 | 66 / 20 / 14 % |
3 - 1 | 2075 +8 |
| 2013/12/07 | Superleague![]() |
homeAsteras Tripolis1739 | 79 / 14 / 7 % |
2 - 0 | 2067 +2 |
| 2013/12/01 | Superleague![]() |
homeErgotelis1585 | 86 / 11 / 3 % |
3 - 0 | 2065 +1 |
| 2013/11/27 | Champions League![]() |
awayParis Saint-Germain2201 | 16 / 22 / 62 % |
1 - 2 | 2064 -6 |
| 2013/11/23 | Superleague![]() |
awayPanthrakikos1580 | 77 / 15 / 8 % |
4 - 1 | 2070 +3 |
| 2013/11/10 | Superleague![]() |
homePAOK Saloniki1845 | 71 / 18 / 11 % |
4 - 0 | 2067 +5 |
| 2013/11/05 | Champions League![]() |
homeSL Benfica2077 | 43 / 29 / 28 % |
1 - 0 | 2062 +12 |
| 2013/11/02 | Superleague![]() |
awayPanathinaikos1752 | 57 / 24 / 19 % |
1 - 0 | 2050 +5 |
| 2013/10/30 | Greece Cup![]() |
awayFokikos FC1285 | 89 / 9 / 2 % |
5 - 3 | 2045 +1 |
| 2013/10/27 | Superleague![]() |
homeOFI Heraklion1576 | 86 / 11 / 3 % |
5 - 1 | 2044 +1 |
| 2013/10/23 | Champions League![]() |
awaySL Benfica2076 | 23 / 26 / 51 % |
1 - 1 | 2043 +6 |
| 2013/10/19 | Superleague![]() |
awayPlatanias Chanion1522 | 79 / 14 / 7 % |
4 - 1 | 2037 +3 |
| 2013/10/06 | Superleague![]() |
homeVeria FC1561 | 86 / 11 / 3 % |
6 - 0 | 2034 +2 |
| 2013/10/02 | Champions League![]() |
awayRSC Anderlecht1940 | 32 / 29 / 39 % |
3 - 0 | 2032 +29 |
| 2013/09/28 | Superleague![]() |
awayPanionios GSS1615 | 67 / 19 / 13 % |
2 - 0 | 2003 +5 |
| 2013/09/25 | Greece Cup![]() |
homeFokikos FC1291 | 91 / 8 / 1 % |
5 - 1 | 1998 0 |
| 2013/09/22 | Superleague![]() |
awayPanetolikos1633 | 66 / 20 / 14 % |
0 - 0 | 1998 -7 |
| 2013/09/17 | Champions League![]() |
homeParis Saint-Germain2148 | 33 / 29 / 37 % |
1 - 4 | 2005 -25 |
| 2013/09/14 | Superleague![]() |
homeXanthi FC (as Skoda Xanthi)1602 | 84 / 12 / 4 % |
4 - 0 | 2030 +2 |
| 2013/09/01 | Superleague![]() |
awayLevadiakos1579 | 73 / 17 / 10 % |
5 - 0 | 2028 +5 |
| 2013/08/25 | Superleague![]() |
homeAtromitos1717 | 78 / 15 / 8 % |
2 - 1 | 2023 +2 |
| 2013/08/19 | Superleague![]() |
awayAEL Kalloni1547 | 76 / 15 / 9 % |
1 - 0 | 2021 +2 |

