Netherlands · season 1999/00
RBC Roosendaal
Elo rating
1492
+100 this season
Europe
#657
of 1,148 clubs
Netherlands
#24
of 36 clubs
Season high
1498
2000/05/30 · Eredivisie rel.
home vs. PEC Zwolle: 5-1
All-time high (up to 1999/00)
1523
1992/12/06 · Eerste Divisie
home vs. VVV-Venlo: 5-1
All-time high (overall)
1683
2004/01/28 · Eredivisie
away vs. FC Utrecht: 1-0
Debut rating
1325
1962/08/26 · Eerste Divisie (inaugural member)
away vs. BSV Limburgia: 2-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 40 | 20 | 7 | 13 | 76 | 59 | 1440 | 1453 | +3 | +123 | |
Eerste Divisie![]() |
domestic league (tier 2) | 1 | 34 | 17 | 6 | 11 | 65 | 49 | 1433 | 1437 | +3 | +100 |
Eredivisie rel.![]() |
domestic relegation | 1 | 6 | 3 | 1 | 2 | 11 | 10 | 1485 | 1545 | +4 | +23 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 832 | 262 | 194 | 376 | 1170 | 1387 | 1388 | 1451 | 0 | +167 | |
Eerste Divisie![]() |
domestic league (tier 2) | 24 | 820 | 257 | 191 | 372 | 1149 | 1369 | 1387 | 1450 | 0 | +136 |
Eredivisie rel.![]() |
domestic relegation | 2 | 12 | 5 | 3 | 4 | 21 | 18 | 1476 | 1512 | +3 | +31 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/06/03 | Eredivisie rel.![]() |
awaySBV Excelsior1530 | 23 / 27 / 50 % |
1 - 2 | 1492 -6 |
| 2000/05/30 | Eredivisie rel.![]() |
homePEC Zwolle (as FC Zwolle)1552 | 38 / 29 / 32 % |
5 - 1 | 1498 +17 |
| 2000/05/26 | Eredivisie rel.![]() |
awaySC Cambuur1546 | 22 / 26 / 53 % |
1 - 5 | 1481 -11 |
| 2000/05/23 | Eredivisie rel.![]() |
homeSC Cambuur1545 | 40 / 29 / 31 % |
1 - 1 | 1492 -1 |
| 2000/05/20 | Eredivisie rel.![]() |
awayPEC Zwolle (as FC Zwolle)1598 | 17 / 23 / 60 % |
1 - 0 | 1493 +16 |
| 2000/05/17 | Eredivisie rel.![]() |
homeSBV Excelsior1501 | 43 / 29 / 29 % |
2 - 1 | 1477 +8 |
| 2000/05/13 | Eerste Divisie![]() |
homeHeracles Almelo1394 | 56 / 25 / 20 % |
2 - 2 | 1469 -5 |
| 2000/05/06 | Eerste Divisie![]() |
awayNAC Breda1671 | 13 / 19 / 68 % |
0 - 2 | 1474 -5 |
| 2000/05/01 | Eerste Divisie![]() |
homeSC Telstar (as Telstar)1326 | 64 / 21 / 15 % |
3 - 2 | 1479 +4 |
| 2000/04/22 | Eerste Divisie![]() |
awayTOP Oss1302 | 41 / 29 / 30 % |
4 - 0 | 1475 +16 |
| 2000/04/15 | Eerste Divisie![]() |
homeVVV-Venlo1377 | 55 / 25 / 20 % |
4 - 2 | 1459 +8 |
| 2000/04/08 | Eerste Divisie![]() |
awayADO Den Haag1384 | 31 / 29 / 40 % |
2 - 1 | 1451 +11 |
| 2000/04/01 | Eerste Divisie![]() |
homeSC Veendam (as BV Veendam)1367 | 58 / 24 / 19 % |
0 - 2 | 1440 -23 |
| 2000/03/25 | Eerste Divisie![]() |
awayPEC Zwolle (as FC Zwolle)1593 | 17 / 22 / 61 % |
1 - 3 | 1463 -6 |
| 2000/03/18 | Eerste Divisie![]() |
homeFC Eindhoven (as SBV Eindhoven)1376 | 56 / 24 / 19 % |
2 - 0 | 1469 +8 |
| 2000/03/13 | Eerste Divisie![]() |
homeFC Dordrecht (as Dordrecht 90)1432 | 50 / 27 / 23 % |
1 - 1 | 1461 -4 |
| 2000/03/05 | Eerste Divisie![]() |
awaySBV Excelsior1444 | 29 / 29 / 42 % |
2 - 4 | 1465 -12 |
| 2000/02/26 | Eerste Divisie![]() |
homeHelmond Sport1447 | 48 / 27 / 25 % |
3 - 0 | 1477 +12 |
| 2000/02/21 | Eerste Divisie![]() |
awayHFC Haarlem1305 | 41 / 29 / 30 % |
2 - 1 | 1465 +9 |
| 2000/02/12 | Eerste Divisie![]() |
homeFC Volendam1380 | 54 / 25 / 21 % |
3 - 0 | 1456 +10 |
| 2000/02/05 | Eerste Divisie![]() |
awayFC Groningen1616 | 14 / 21 / 65 % |
1 - 4 | 1446 -6 |
| 2000/02/02 | Eerste Divisie![]() |
homeGo Ahead Eagles1434 | 49 / 27 / 24 % |
1 - 1 | 1452 -3 |
| 2000/01/22 | Eerste Divisie![]() |
awayFC Emmen (as BV Emmen)1498 | 23 / 26 / 51 % |
1 - 2 | 1455 -6 |
| 1999/12/20 | Eerste Divisie![]() |
awayHeracles Almelo1385 | 32 / 29 / 39 % |
1 - 0 | 1461 +11 |
| 1999/12/13 | Eerste Divisie![]() |
homeNAC Breda1602 | 31 / 29 / 40 % |
0 - 1 | 1450 -9 |
| 1999/12/04 | Eerste Divisie![]() |
awaySC Telstar (as Telstar)1347 | 35 / 29 / 36 % |
4 - 2 | 1459 +15 |
| 1999/11/27 | Eerste Divisie![]() |
homeTOP Oss1322 | 60 / 23 / 17 % |
4 - 0 | 1444 +9 |
| 1999/11/20 | Eerste Divisie![]() |
awayVVV-Venlo1349 | 34 / 29 / 37 % |
0 - 0 | 1435 0 |
| 1999/11/08 | Eerste Divisie![]() |
homeADO Den Haag1442 | 44 / 28 / 28 % |
2 - 0 | 1435 +12 |
| 1999/10/31 | Eerste Divisie![]() |
awaySC Veendam (as BV Veendam)1413 | 25 / 27 / 47 % |
5 - 3 | 1423 +20 |
| 1999/10/23 | Eerste Divisie![]() |
homePEC Zwolle (as FC Zwolle)1526 | 34 / 29 / 37 % |
2 - 3 | 1403 -10 |
| 1999/10/18 | Eerste Divisie![]() |
awayFC Eindhoven (as SBV Eindhoven)1447 | 23 / 26 / 51 % |
2 - 2 | 1413 +4 |
| 1999/10/02 | Eerste Divisie![]() |
awayFC Dordrecht (as Dordrecht 90)1418 | 24 / 27 / 49 % |
1 - 0 | 1409 +13 |
| 1999/09/27 | Eerste Divisie![]() |
homeSBV Excelsior1451 | 40 / 29 / 31 % |
3 - 3 | 1396 -1 |
| 1999/09/18 | Eerste Divisie![]() |
awayHelmond Sport1468 | 19 / 24 / 57 % |
2 - 0 | 1397 +23 |
| 1999/09/11 | Eerste Divisie![]() |
homeHFC Haarlem1327 | 51 / 26 / 23 % |
2 - 1 | 1374 +6 |
| 1999/09/05 | Eerste Divisie![]() |
awayFC Volendam1426 | 22 / 26 / 52 % |
1 - 2 | 1368 -6 |
| 1999/08/28 | Eerste Divisie![]() |
homeFC Groningen1620 | 21 / 25 / 54 % |
3 - 1 | 1374 +22 |
| 1999/08/23 | Eerste Divisie![]() |
awayGo Ahead Eagles1441 | 19 / 24 / 56 % |
0 - 1 | 1352 -5 |
| 1999/08/14 | Eerste Divisie![]() |
homeFC Emmen (as BV Emmen)1530 | 29 / 29 / 42 % |
1 - 3 | 1357 -12 |
