Germany · season 2010/11
1. FC Union Berlin
Elo rating
1658
-2 this season
Europe
#364
of 1,704 clubs
Germany
#31
of 125 clubs
Season high
1671
2011/04/10 · 2. Bundesliga
home vs. FSV Frankfurt: 2-0
All-time high (up to 2010/11)
1788
2001/09/30 · 2. Bundesliga
away vs. 1. FC Saarbrücken: 3-2
All-time high (overall)
2096
2023/02/23 · Europa League
home vs. AFC Ajax: 3-1
Debut rating
1625
1966/08/06 · Oberliga (promoted for 1. FC Magdeburg / Rot-Weiß Erfurt)
away vs. Hansa Rostock: 1-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 35 | 11 | 9 | 15 | 39 | 46 | 1643 | 1684 | 0 | -2 | |
2. Bundesliga![]() |
domestic league (tier 2) | 1 | 34 | 11 | 9 | 14 | 39 | 45 | 1643 | 1691 | 0 | +11 |
DFB-Pokal![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1660 | 1463 | -13 | -13 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 1178 | 448 | 320 | 410 | 1606 | 1545 | 1627 | 1615 | 0 | +33 | |
Oberliga![]() |
domestic league (tier 1) | 16 | 418 | 109 | 117 | 192 | 422 | 680 | 1643 | 1748 | 0 | -9 |
Regionalliga (3rd level)![]() |
domestic league (tier 3) | 10 | 348 | 170 | 85 | 93 | 560 | 343 | 1587 | 1486 | 0 | +127 |
2. Bundesliga![]() |
domestic league (tier 2) | 5 | 170 | 56 | 52 | 62 | 221 | 232 | 1696 | 1694 | -1 | -99 |
DDR-Liga![]() |
domestic league (tier 2) | 3 | 97 | 54 | 29 | 14 | 204 | 79 | 1578 | 1352 | 0 | -47 |
FDGB-Pokal![]() |
domestic cup | 21 | 45 | 16 | 11 | 18 | 68 | 86 | 1635 | 1683 | +1 | +29 |
3. Liga![]() |
domestic league (tier 3) | 1 | 38 | 22 | 12 | 4 | 59 | 23 | 1636 | 1529 | +3 | +117 |
2. Bundesliga rel.![]() |
domestic relegation | 4 | 20 | 7 | 3 | 10 | 24 | 38 | 1564 | 1599 | -2 | -30 |
Oberliga rel.![]() |
domestic relegation | 5 | 20 | 5 | 8 | 7 | 20 | 29 | 1594 | 1573 | -3 | -53 |
DFB-Pokal![]() |
domestic cup | 9 | 18 | 8 | 1 | 9 | 24 | 32 | 1679 | 1752 | +1 | +10 |
Europa League![]() |
international | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 1757 | 1694 | -3 | -12 |
Games 2010/11
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2011/05/15 | 2. Bundesliga![]() |
awayKarlsruher SC1593 | 33 / 29 / 38 % |
2 - 3 | 1658 -9 |
| 2011/05/08 | 2. Bundesliga![]() |
homeEnergie Cottbus1773 | 33 / 29 / 38 % |
4 - 2 | 1667 +16 |
| 2011/04/29 | 2. Bundesliga![]() |
awayVfL Bochum1762 | 18 / 23 / 58 % |
0 - 3 | 1651 -8 |
| 2011/04/24 | 2. Bundesliga![]() |
homeFC Ingolstadt 041677 | 44 / 28 / 27 % |
1 - 1 | 1659 -2 |
| 2011/04/15 | 2. Bundesliga![]() |
awayFortuna Düsseldorf1733 | 21 / 25 / 54 % |
0 - 3 | 1661 -10 |
| 2011/04/10 | 2. Bundesliga![]() |
homeFSV Frankfurt1628 | 50 / 27 / 23 % |
2 - 0 | 1671 +9 |
| 2011/04/03 | 2. Bundesliga![]() |
awayRot-Weiß Oberhausen1559 | 34 / 29 / 37 % |
2 - 0 | 1662 +16 |
| 2011/03/20 | 2. Bundesliga![]() |
homeArminia Bielefeld1540 | 59 / 23 / 18 % |
2 - 2 | 1646 -5 |
| 2011/03/12 | 2. Bundesliga![]() |
homeFC Augsburg1843 | 26 / 28 / 46 % |
0 - 0 | 1651 +3 |
| 2011/03/06 | 2. Bundesliga![]() |
awayErzgebirge Aue1674 | 24 / 27 / 50 % |
0 - 0 | 1648 +4 |
| 2011/02/25 | 2. Bundesliga![]() |
homeTSV 1860 München1678 | 44 / 28 / 28 % |
0 - 1 | 1644 -12 |
| 2011/02/19 | 2. Bundesliga![]() |
awayMSV Duisburg1798 | 15 / 21 / 65 % |
1 - 0 | 1656 +16 |
| 2011/02/11 | 2. Bundesliga![]() |
homeVfL Osnabrück1602 | 51 / 26 / 23 % |
3 - 3 | 1640 -4 |
| 2011/02/05 | 2. Bundesliga![]() |
awayHertha BSC1838 | 12 / 18 / 70 % |
2 - 1 | 1644 +17 |
| 2011/01/30 | 2. Bundesliga![]() |
homeSC Paderborn 071656 | 45 / 28 / 27 % |
0 - 2 | 1627 -19 |
| 2011/01/23 | 2. Bundesliga![]() |
awaySpVgg Greuther Fürth1730 | 20 / 25 / 56 % |
0 - 1 | 1646 -5 |
| 2011/01/14 | 2. Bundesliga![]() |
homeAlemannia Aachen1724 | 37 / 29 / 33 % |
2 - 1 | 1651 +9 |
| 2010/12/20 | 2. Bundesliga![]() |
homeKarlsruher SC1644 | 45 / 28 / 27 % |
3 - 1 | 1642 +11 |
| 2010/12/13 | 2. Bundesliga![]() |
awayEnergie Cottbus1762 | 16 / 22 / 62 % |
0 - 0 | 1631 +6 |
| 2010/12/06 | 2. Bundesliga![]() |
homeVfL Bochum1685 | 41 / 29 / 30 % |
0 - 1 | 1625 -11 |
| 2010/11/28 | 2. Bundesliga![]() |
awayFC Ingolstadt 041595 | 30 / 29 / 41 % |
0 - 1 | 1636 -9 |
| 2010/11/19 | 2. Bundesliga![]() |
homeFortuna Düsseldorf1682 | 41 / 29 / 30 % |
1 - 0 | 1645 +8 |
| 2010/11/13 | 2. Bundesliga![]() |
awayFSV Frankfurt1663 | 24 / 27 / 48 % |
1 - 2 | 1637 -7 |
| 2010/11/07 | 2. Bundesliga![]() |
homeRot-Weiß Oberhausen1612 | 49 / 27 / 24 % |
2 - 1 | 1644 +7 |
| 2010/10/29 | 2. Bundesliga![]() |
awayArminia Bielefeld1636 | 25 / 27 / 48 % |
2 - 1 | 1637 +13 |
| 2010/10/22 | 2. Bundesliga![]() |
awayFC Augsburg1744 | 17 / 23 / 60 % |
1 - 2 | 1624 -4 |
| 2010/10/15 | 2. Bundesliga![]() |
homeErzgebirge Aue1657 | 43 / 29 / 28 % |
1 - 1 | 1628 -2 |
| 2010/10/03 | 2. Bundesliga![]() |
awayTSV 1860 München1706 | 20 / 25 / 55 % |
0 - 1 | 1630 -5 |
| 2010/09/26 | 2. Bundesliga![]() |
homeMSV Duisburg1746 | 33 / 29 / 38 % |
2 - 0 | 1635 +16 |
| 2010/09/22 | 2. Bundesliga![]() |
awayVfL Osnabrück1613 | 28 / 28 / 44 % |
1 - 4 | 1619 -14 |
| 2010/09/17 | 2. Bundesliga![]() |
homeHertha BSC1855 | 24 / 27 / 49 % |
1 - 1 | 1633 +3 |
| 2010/09/10 | 2. Bundesliga![]() |
awaySC Paderborn 071657 | 25 / 27 / 48 % |
0 - 2 | 1630 -10 |
| 2010/08/28 | 2. Bundesliga![]() |
homeSpVgg Greuther Fürth1714 | 39 / 29 / 32 % |
1 - 2 | 1640 -11 |
| 2010/08/20 | 2. Bundesliga![]() |
awayAlemannia Aachen1699 | 22 / 26 / 52 % |
2 - 2 | 1651 +4 |
| 2010/08/15 | DFB-Pokal![]() |
awayHallescher FC1463 | 46 / 28 / 26 % |
0 - 1 | 1647 -13 |


