England · season 1969/70
Southampton FC
Elo rating
1848
-103 this season
Europe
#98
of 746 clubs
England
#19
of 92 clubs
Season high
1948
1969/08/16 · Premier League
away vs. Manchester United: 4-1
All-time high (up to 1969/70)
1958
1969/04/19 · Premier League
home vs. Manchester City: 3-0
All-time high (overall)
2063
2016/10/16 · Premier League
home vs. Burnley FC: 3-1
Debut rating
1550
1958/08/23 · League One (inaugural member)
away vs. Mansfield Town: 6-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 50 | 8 | 21 | 21 | 60 | 78 | 1886 | 1920 | -2 | -103 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 6 | 17 | 19 | 46 | 67 | 1887 | 1934 | -2 | -99 |
Inter-Cities Fairs Cup![]() |
international | 1 | 6 | 2 | 3 | 1 | 11 | 6 | 1879 | 1861 | +3 | +16 |
FA Cup![]() |
domestic cup | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 1884 | 1788 | -10 | -20 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 536 | 210 | 133 | 193 | 984 | 887 | 1763 | 1759 | +1 | +298 | |
Championship![]() |
domestic league (tier 2) | 6 | 252 | 111 | 58 | 83 | 501 | 402 | 1753 | 1712 | +1 | +156 |
Premier League![]() |
domestic league (tier 1) | 4 | 168 | 49 | 47 | 72 | 243 | 290 | 1864 | 1932 | 0 | +41 |
League One![]() |
domestic league (tier 3) | 2 | 92 | 43 | 20 | 29 | 194 | 155 | 1592 | 1558 | +1 | +100 |
FA Cup![]() |
domestic cup | 3 | 9 | 2 | 4 | 3 | 16 | 14 | 1807 | 1808 | -1 | -8 |
League Cup![]() |
domestic cup | 5 | 9 | 3 | 1 | 5 | 19 | 20 | 1809 | 1828 | -1 | -7 |
Inter-Cities Fairs Cup![]() |
international | 1 | 6 | 2 | 3 | 1 | 11 | 6 | 1879 | 1861 | +3 | +16 |
Games 1969/70
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1970/04/15 | Premier League![]() |
homeDerby County2024 | 28 / 28 / 44 % |
1 - 1 | 1848 +2 |
| 1970/04/08 | Premier League![]() |
homeManchester City1921 | 38 / 29 / 33 % |
0 - 0 | 1846 -1 |
| 1970/04/04 | Premier League![]() |
awayIpswich Town1849 | 27 / 28 / 45 % |
0 - 2 | 1847 -11 |
| 1970/03/31 | Premier League![]() |
awayCoventry City1948 | 20 / 25 / 56 % |
0 - 4 | 1858 -10 |
| 1970/03/28 | Premier League![]() |
awayLeeds United2194 | 6 / 13 / 81 % |
3 - 1 | 1868 +28 |
| 1970/03/24 | Premier League![]() |
awayBurnley FC1873 | 23 / 26 / 51 % |
1 - 1 | 1840 +4 |
| 1970/03/21 | Premier League![]() |
homeArsenal FC1974 | 33 / 29 / 38 % |
0 - 2 | 1836 -14 |
| 1970/03/14 | Premier League![]() |
awayCrystal Palace1763 | 35 / 29 / 35 % |
0 - 2 | 1850 -15 |
| 1970/03/11 | Premier League![]() |
homeLiverpool FC2025 | 30 / 29 / 41 % |
0 - 1 | 1865 -9 |
| 1970/03/07 | Premier League![]() |
homeSunderland AFC1754 | 61 / 22 / 17 % |
1 - 1 | 1874 -6 |
| 1970/02/28 | Premier League![]() |
awayWest Ham United1880 | 26 / 28 / 47 % |
0 - 0 | 1880 +3 |
| 1970/02/20 | Premier League![]() |
awayWest Bromwich Albion1942 | 21 / 25 / 53 % |
0 - 1 | 1877 -6 |
| 1970/02/11 | Premier League![]() |
awayNewcastle United2003 | 17 / 23 / 60 % |
1 - 2 | 1883 -4 |
| 1970/02/07 | Premier League![]() |
homeSheffield Wednesday1733 | 63 / 21 / 15 % |
4 - 0 | 1887 +7 |
| 1970/01/31 | Premier League![]() |
awayTottenham Hotspur1904 | 23 / 26 / 51 % |
1 - 0 | 1880 +14 |
| 1970/01/28 | FA Cup![]() |
awayLeicester City1790 | 34 / 29 / 36 % |
2 - 4 | 1866 -15 |
| 1970/01/24 | FA Cup![]() |
homeLeicester City1785 | 58 / 24 / 18 % |
1 - 1 | 1881 -5 |
| 1970/01/17 | Premier League![]() |
homeEverton FC2103 | 24 / 26 / 50 % |
2 - 1 | 1886 +14 |
| 1970/01/14 | Inter-Cities Fairs Cup![]() |
homeNewcastle United1999 | 33 / 29 / 38 % |
1 - 1 | 1872 +1 |
| 1969/12/27 | Premier League![]() |
homeStoke City1922 | 41 / 29 / 30 % |
0 - 0 | 1871 -1 |
| 1969/12/26 | Premier League![]() |
awayChelsea FC2039 | 14 / 21 / 65 % |
1 - 3 | 1872 -5 |
| 1969/12/17 | Inter-Cities Fairs Cup![]() |
awayNewcastle United1980 | 18 / 23 / 59 % |
0 - 0 | 1877 +5 |
| 1969/12/13 | Premier League![]() |
homeNottingham Forest1879 | 47 / 28 / 25 % |
1 - 2 | 1872 -13 |
| 1969/12/06 | Premier League![]() |
awayArsenal FC1992 | 18 / 23 / 59 % |
2 - 2 | 1885 +5 |
| 1969/11/29 | Premier League![]() |
homeCrystal Palace1795 | 57 / 24 / 19 % |
1 - 1 | 1880 -5 |
| 1969/11/22 | Premier League![]() |
awaySunderland AFC1790 | 35 / 29 / 36 % |
2 - 2 | 1885 0 |
| 1969/11/15 | Premier League![]() |
homeLeeds United2136 | 22 / 25 / 53 % |
1 - 1 | 1885 +4 |
| 1969/11/12 | Inter-Cities Fairs Cup![]() |
homeVitória Guimarães1860 | 47 / 28 / 25 % |
5 - 1 | 1881 +13 |
| 1969/11/08 | Premier League![]() |
awayManchester City2049 | 13 / 20 / 67 % |
0 - 1 | 1868 -3 |
| 1969/11/04 | Inter-Cities Fairs Cup![]() |
awayVitória Guimarães1868 | 26 / 28 / 46 % |
3 - 3 | 1871 +3 |
| 1969/11/01 | Premier League![]() |
homeWest Ham United1884 | 45 / 28 / 27 % |
1 - 1 | 1868 -2 |
| 1969/10/25 | Premier League![]() |
awayLiverpool FC2078 | 12 / 19 / 69 % |
1 - 4 | 1870 -5 |
| 1969/10/18 | Premier League![]() |
homeCoventry City1904 | 43 / 29 / 28 % |
0 - 0 | 1875 -2 |
| 1969/10/11 | Premier League![]() |
awaySheffield Wednesday1815 | 31 / 29 / 39 % |
1 - 1 | 1877 +1 |
| 1969/10/08 | Premier League![]() |
homeManchester United1976 | 37 / 29 / 33 % |
0 - 3 | 1876 -18 |
| 1969/10/04 | Premier League![]() |
homeTottenham Hotspur1959 | 39 / 29 / 32 % |
2 - 2 | 1894 -1 |
| 1969/10/01 | Inter-Cities Fairs Cup![]() |
homeRosenborg BK1736 | 64 / 21 / 15 % |
2 - 0 | 1895 +6 |
| 1969/09/27 | Premier League![]() |
awayEverton FC2121 | 11 / 18 / 72 % |
2 - 4 | 1889 -4 |
| 1969/09/20 | Premier League![]() |
homeNewcastle United1968 | 38 / 29 / 33 % |
1 - 1 | 1893 -1 |
| 1969/09/17 | Inter-Cities Fairs Cup![]() |
awayRosenborg BK1722 | 44 / 28 / 27 % |
0 - 1 | 1894 -12 |
| 1969/09/13 | Premier League![]() |
awayNottingham Forest1876 | 29 / 29 / 42 % |
1 - 2 | 1906 -8 |
| 1969/09/10 | Premier League![]() |
awayDerby County1932 | 25 / 28 / 47 % |
0 - 3 | 1914 -12 |
| 1969/09/06 | Premier League![]() |
homeBurnley FC1866 | 54 / 25 / 21 % |
1 - 1 | 1926 -4 |
| 1969/08/30 | Premier League![]() |
awayStoke City1843 | 35 / 29 / 36 % |
1 - 2 | 1930 -10 |
| 1969/08/27 | Premier League![]() |
homeIpswich Town1886 | 52 / 26 / 22 % |
4 - 2 | 1940 +9 |
| 1969/08/23 | Premier League![]() |
homeChelsea FC1980 | 41 / 29 / 30 % |
2 - 2 | 1931 -2 |
| 1969/08/20 | Premier League![]() |
homeWolverhampton Wanderers1875 | 55 / 25 / 20 % |
2 - 3 | 1933 -15 |
| 1969/08/16 | Premier League![]() |
awayManchester United1971 | 22 / 26 / 52 % |
4 - 1 | 1948 +25 |
| 1969/08/13 | Premier League![]() |
awayWolverhampton Wanderers1855 | 33 / 29 / 38 % |
1 - 2 | 1923 -9 |
| 1969/08/09 | Premier League![]() |
homeWest Bromwich Albion1954 | 46 / 28 / 26 % |
0 - 2 | 1932 -19 |

