Malta · season 1999/00
Valletta FC
Elo rating
1491
-79 this season
Europe
#659
of 1,148 clubs
Malta
#2
of 12 clubs
Season high
1576
1999/07/21 · Champions League q.
home vs. Barry Town United: 3-2
All-time high (up to 1999/00)
1576
1999/03/14 · Premier League Malta
away vs. Floriana FC: 3-1
All-time high (overall)
1576
1999/03/14 · Premier League Malta
away vs. Floriana FC: 3-1
Debut rating
1200
1987/09/20 · Premier League Malta (inaugural member)
home vs. Mosta FC: 1-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 32 | 19 | 3 | 10 | 78 | 43 | 1538 | 1282 | -2 | -79 | |
Premier League Malta![]() |
domestic league (tier 1) | 1 | 28 | 18 | 2 | 8 | 75 | 36 | 1534 | 1226 | -3 | -72 |
Champions League q.![]() |
international | 1 | 4 | 1 | 1 | 2 | 3 | 7 | 1572 | 1674 | -2 | -7 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 284 | 179 | 47 | 58 | 611 | 281 | 1419 | 1237 | +1 | +291 | |
Premier League Malta![]() |
domestic league (tier 1) | 13 | 261 | 177 | 44 | 40 | 597 | 218 | 1419 | 1189 | +1 | +331 |
Champions League q.![]() |
international | 3 | 8 | 2 | 1 | 5 | 4 | 17 | 1558 | 1740 | -1 | -10 |
Europa League![]() |
international | 3 | 5 | 0 | 0 | 5 | 3 | 16 | 1300 | 1786 | -3 | -16 |
Cup Winners Cup q.![]() |
international | 2 | 4 | 0 | 1 | 3 | 4 | 9 | 1449 | 1663 | -3 | -10 |
Champions League![]() |
international | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 1331 | 1949 | -2 | -4 |
Cup Winners Cup![]() |
international | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1305 | 2030 | -1 | -1 |
Europa League q.![]() |
international | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 1395 | 1743 | +1 | +1 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/04/30 | Premier League Malta![]() |
homeBirkirkara FC1542 | 43 / 29 / 28 % |
1 - 5 | 1491 -23 |
| 2000/04/23 | Premier League Malta![]() |
awayHibernians FC1215 | 60 / 23 / 17 % |
1 - 2 | 1514 -16 |
| 2000/04/15 | Premier League Malta![]() |
homePietá Hotspurs1160 | 82 / 13 / 6 % |
4 - 2 | 1530 +2 |
| 2000/04/09 | Premier League Malta![]() |
awayFloriana FC1253 | 54 / 25 / 21 % |
2 - 0 | 1528 +8 |
| 2000/04/02 | Premier League Malta![]() |
homeSliema Wanderers1353 | 67 / 20 / 13 % |
1 - 2 | 1520 -17 |
| 2000/03/19 | Premier League Malta![]() |
awayBirkirkara FC1512 | 29 / 29 / 42 % |
1 - 2 | 1537 -8 |
| 2000/03/11 | Premier League Malta![]() |
homeHibernians FC1272 | 75 / 16 / 9 % |
2 - 1 | 1545 +2 |
| 2000/03/04 | Premier League Malta![]() |
awayPietá Hotspurs1171 | 66 / 20 / 14 % |
2 - 0 | 1543 +5 |
| 2000/02/26 | Premier League Malta![]() |
homeFloriana FC1274 | 74 / 16 / 9 % |
3 - 0 | 1538 +4 |
| 2000/02/19 | Premier League Malta![]() |
awaySliema Wanderers1336 | 46 / 28 / 26 % |
0 - 0 | 1534 -3 |
| 2000/01/30 | Premier League Malta![]() |
homeBirkirkara FC1526 | 48 / 27 / 25 % |
1 - 1 | 1537 -3 |
| 2000/01/23 | Premier League Malta![]() |
awayZurrieq FC969 | 82 / 12 / 6 % |
6 - 0 | 1540 +3 |
| 2000/01/15 | Premier League Malta![]() |
homeFloriana FC1270 | 75 / 16 / 9 % |
2 - 1 | 1537 +2 |
| 2000/01/08 | Premier League Malta![]() |
homeRabat Ajax1026 | 87 / 10 / 3 % |
2 - 1 | 1535 +1 |
| 1999/12/19 | Premier League Malta![]() |
homeGozo992 | 88 / 10 / 2 % |
1 - 0 | 1534 0 |
| 1999/12/11 | Premier League Malta![]() |
homeNaxxar Lions FC1087 | 85 / 11 / 4 % |
3 - 0 | 1534 +1 |
| 1999/12/04 | Premier League Malta![]() |
awayPietá Hotspurs1142 | 68 / 19 / 13 % |
5 - 2 | 1533 +6 |
| 1999/11/27 | Premier League Malta![]() |
homeHibernians FC1281 | 73 / 17 / 10 % |
2 - 0 | 1527 +4 |
| 1999/11/20 | Premier League Malta![]() |
awaySliema Wanderers1364 | 40 / 29 / 31 % |
3 - 1 | 1523 +13 |
| 1999/10/22 | Premier League Malta![]() |
awayBirkirkara FC1487 | 29 / 29 / 42 % |
0 - 2 | 1510 -12 |
| 1999/10/16 | Premier League Malta![]() |
homeZurrieq FC967 | 88 / 10 / 2 % |
9 - 1 | 1522 +1 |
| 1999/10/09 | Premier League Malta![]() |
awayFloriana FC1244 | 58 / 23 / 18 % |
1 - 3 | 1521 -23 |
| 1999/10/02 | Premier League Malta![]() |
awayRabat Ajax1027 | 79 / 14 / 7 % |
9 - 0 | 1544 +4 |
| 1999/09/26 | Premier League Malta![]() |
awayGozo976 | 82 / 13 / 6 % |
2 - 0 | 1540 +2 |
| 1999/09/19 | Premier League Malta![]() |
awayNaxxar Lions FC1098 | 73 / 17 / 10 % |
4 - 2 | 1538 +4 |
| 1999/09/11 | Premier League Malta![]() |
homePietá Hotspurs1137 | 83 / 12 / 5 % |
5 - 3 | 1534 +2 |
| 1999/08/28 | Premier League Malta![]() |
awayHibernians FC1293 | 53 / 26 / 22 % |
2 - 3 | 1532 -14 |
| 1999/08/24 | Premier League Malta![]() |
homeSliema Wanderers1343 | 71 / 18 / 11 % |
1 - 2 | 1546 -17 |
| 1999/08/04 | Champions League q.![]() |
homeRapid Wien1885 | 18 / 23 / 60 % |
0 - 2 | 1563 -9 |
| 1999/07/28 | Champions League q.![]() |
awayRapid Wien1865 | 8 / 15 / 77 % |
0 - 3 | 1572 -4 |
| 1999/07/21 | Champions League q.![]() |
homeBarry Town United (as Barry Town FC)1473 | 58 / 24 / 19 % |
3 - 2 | 1576 +6 |
| 1999/07/14 | Champions League q.![]() |
awayBarry Town United (as Barry Town FC)1473 | 35 / 29 / 36 % |
0 - 0 | 1570 0 |

