England · season 1975/76
West Ham United
Elo rating
1829
-124 this season
Europe
#117
of 748 clubs
England
#24
of 92 clubs
Season high
2013
1975/11/05 · Cup Winners Cup
home vs. FC Ararat: 3-1
All-time high (up to 1975/76)
2015
1974/12/07 · Premier League
home vs. Leeds United: 2-1
All-time high (overall)
2127
2021/11/07 · Premier League
home vs. Liverpool FC: 3-2
Debut rating
1700
1955/08/20 · Championship (inaugural member)
home vs. Rotherham United: 1-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 54 | 17 | 13 | 24 | 68 | 91 | 1943 | 1929 | -2 | -124 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 13 | 10 | 19 | 48 | 71 | 1944 | 1950 | -2 | -90 |
Cup Winners Cup![]() |
international | 1 | 9 | 4 | 2 | 3 | 20 | 16 | 1920 | 1819 | -1 | -6 |
League Cup![]() |
domestic cup | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2009 | 1926 | -9 | -17 |
Community Shield![]() |
domestic supercup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1953 | 2048 | -11 | -11 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 951 | 349 | 237 | 365 | 1573 | 1528 | 1888 | 1893 | 0 | +129 | |
Premier League![]() |
domestic league (tier 1) | 18 | 756 | 258 | 193 | 305 | 1199 | 1245 | 1913 | 1929 | 0 | -100 |
Championship![]() |
domestic league (tier 2) | 3 | 126 | 56 | 30 | 40 | 234 | 186 | 1721 | 1700 | +1 | +148 |
League Cup![]() |
domestic cup | 7 | 30 | 16 | 5 | 9 | 71 | 43 | 1924 | 1834 | +1 | +16 |
Cup Winners Cup![]() |
international | 3 | 24 | 12 | 6 | 6 | 46 | 33 | 1927 | 1835 | +1 | +32 |
FA Cup![]() |
domestic cup | 6 | 13 | 7 | 2 | 4 | 21 | 17 | 1894 | 1882 | +3 | +38 |
Community Shield![]() |
domestic supercup | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 1933 | 2042 | -3 | -5 |
Games 1975/76
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1976/05/05 | Cup Winners Cup![]() |
neutralRSC Anderlecht1851 | 35 / 29 / 36 % |
2 - 4 | 1829 -19 |
| 1976/04/24 | Premier League![]() |
awayEverton FC1929 | 20 / 25 / 55 % |
0 - 2 | 1848 -8 |
| 1976/04/19 | Premier League![]() |
awayIpswich Town2001 | 16 / 22 / 62 % |
0 - 4 | 1856 -8 |
| 1976/04/17 | Premier League![]() |
homeAston Villa1882 | 44 / 28 / 27 % |
2 - 2 | 1864 -2 |
| 1976/04/14 | Cup Winners Cup![]() |
homeEintracht Frankfurt2046 | 26 / 27 / 47 % |
3 - 1 | 1866 +24 |
| 1976/04/10 | Premier League![]() |
awaySheffield United1803 | 30 / 29 / 41 % |
2 - 3 | 1842 -9 |
| 1976/04/03 | Premier League![]() |
homeWolverhampton Wanderers1868 | 44 / 28 / 27 % |
0 - 0 | 1851 -2 |
| 1976/03/31 | Cup Winners Cup![]() |
awayEintracht Frankfurt2035 | 13 / 20 / 67 % |
1 - 2 | 1853 -4 |
| 1976/03/27 | Premier League![]() |
homeNorwich City1892 | 44 / 28 / 28 % |
0 - 1 | 1857 -12 |
| 1976/03/20 | Premier League![]() |
awayArsenal FC1927 | 22 / 26 / 52 % |
1 - 6 | 1869 -12 |
| 1976/03/17 | Cup Winners Cup![]() |
homeADO Den Haag (as FC Den Haag-ADO)1805 | 54 / 25 / 21 % |
3 - 1 | 1881 +10 |
| 1976/03/13 | Premier League![]() |
awayNewcastle United1941 | 21 / 25 / 54 % |
1 - 2 | 1871 -6 |
| 1976/03/09 | Premier League![]() |
awayLeeds United2020 | 15 / 21 / 64 % |
1 - 1 | 1877 +6 |
| 1976/03/06 | Premier League![]() |
homeBirmingham City1871 | 48 / 27 / 25 % |
1 - 2 | 1871 -13 |
| 1976/03/03 | Cup Winners Cup![]() |
awayADO Den Haag (as FC Den Haag-ADO)1781 | 38 / 29 / 33 % |
2 - 4 | 1884 -20 |
| 1976/02/28 | Premier League![]() |
awayManchester United2017 | 18 / 23 / 58 % |
0 - 4 | 1904 -9 |
| 1976/02/23 | Premier League![]() |
homeLeeds United2011 | 35 / 29 / 35 % |
1 - 1 | 1913 0 |
| 1976/02/21 | Premier League![]() |
homeDerby County2050 | 33 / 29 / 38 % |
1 - 2 | 1913 -9 |
| 1976/02/14 | Premier League![]() |
awayCoventry City1907 | 28 / 29 / 43 % |
0 - 2 | 1922 -12 |
| 1976/02/07 | Premier League![]() |
awayTottenham Hotspur1941 | 25 / 27 / 47 % |
1 - 1 | 1934 +3 |
| 1976/01/31 | Premier League![]() |
homeLiverpool FC2087 | 31 / 29 / 39 % |
0 - 4 | 1931 -17 |
| 1976/01/24 | Premier League![]() |
homeQueens Park Rangers1982 | 41 / 29 / 30 % |
1 - 0 | 1948 +8 |
| 1976/01/17 | Premier League![]() |
awayManchester City1990 | 23 / 26 / 51 % |
0 - 3 | 1940 -11 |
| 1976/01/10 | Premier League![]() |
homeLeicester City1907 | 52 / 26 / 22 % |
1 - 1 | 1951 -4 |
| 1975/12/27 | Premier League![]() |
homeIpswich Town1998 | 43 / 29 / 29 % |
1 - 2 | 1955 -12 |
| 1975/12/26 | Premier League![]() |
awayAston Villa1897 | 34 / 29 / 37 % |
1 - 4 | 1967 -17 |
| 1975/12/20 | Premier League![]() |
homeStoke City2020 | 41 / 29 / 30 % |
3 - 1 | 1984 +13 |
| 1975/12/13 | Premier League![]() |
awayBurnley FC1871 | 37 / 29 / 34 % |
0 - 2 | 1971 -16 |
| 1975/12/06 | Premier League![]() |
awayNorwich City1884 | 37 / 29 / 34 % |
0 - 1 | 1987 -10 |
| 1975/11/29 | Premier League![]() |
homeArsenal FC1913 | 56 / 25 / 20 % |
1 - 0 | 1997 +5 |
| 1975/11/24 | League Cup![]() |
homeTottenham Hotspur1923 | 56 / 24 / 19 % |
0 - 2 | 1992 -17 |
| 1975/11/22 | Premier League![]() |
homeMiddlesbrough FC2004 | 46 / 28 / 26 % |
2 - 1 | 2009 +7 |
| 1975/11/15 | Premier League![]() |
awayDerby County2062 | 22 / 26 / 53 % |
1 - 2 | 2002 -6 |
| 1975/11/12 | League Cup![]() |
awayTottenham Hotspur1929 | 33 / 29 / 37 % |
0 - 0 | 2008 0 |
| 1975/11/08 | Premier League![]() |
homeCoventry City1903 | 59 / 23 / 18 % |
1 - 1 | 2008 -5 |
| 1975/11/05 | Cup Winners Cup![]() |
homeFC Ararat1934 | 54 / 25 / 21 % |
3 - 1 | 2013 +10 |
| 1975/11/01 | Premier League![]() |
awayBirmingham City1869 | 37 / 29 / 34 % |
5 - 1 | 2003 +18 |
| 1975/10/25 | Premier League![]() |
homeManchester United2002 | 43 / 28 / 28 % |
2 - 1 | 1985 +8 |
| 1975/10/22 | Cup Winners Cup![]() |
awayFC Ararat1920 | 31 / 29 / 40 % |
1 - 1 | 1977 +2 |
| 1975/10/18 | Premier League![]() |
awayMiddlesbrough FC2004 | 25 / 27 / 48 % |
0 - 3 | 1975 -12 |
| 1975/10/11 | Premier League![]() |
homeNewcastle United1907 | 55 / 25 / 20 % |
2 - 1 | 1987 +5 |
| 1975/10/04 | Premier League![]() |
homeEverton FC1978 | 48 / 27 / 25 % |
0 - 1 | 1982 -13 |
| 1975/10/01 | Cup Winners Cup![]() |
homeFC Reipas Lahti1499 | 87 / 10 / 3 % |
3 - 0 | 1995 +1 |
| 1975/09/27 | Premier League![]() |
awayWolverhampton Wanderers1896 | 34 / 29 / 37 % |
1 - 0 | 1994 +10 |
| 1975/09/20 | Premier League![]() |
homeSheffield United1914 | 53 / 25 / 21 % |
2 - 0 | 1984 +9 |
| 1975/09/17 | Cup Winners Cup![]() |
awayFC Reipas Lahti1499 | 77 / 15 / 8 % |
2 - 2 | 1975 -10 |
| 1975/09/13 | Premier League![]() |
awayLeicester City1911 | 33 / 29 / 38 % |
3 - 3 | 1985 +1 |
| 1975/09/06 | Premier League![]() |
homeManchester City1953 | 49 / 27 / 24 % |
1 - 0 | 1984 +7 |
| 1975/08/30 | Premier League![]() |
awayQueens Park Rangers1988 | 25 / 27 / 48 % |
1 - 1 | 1977 +3 |
| 1975/08/25 | Premier League![]() |
homeTottenham Hotspur1923 | 52 / 26 / 22 % |
1 - 0 | 1974 +6 |
| 1975/08/23 | Premier League![]() |
homeBurnley FC1935 | 49 / 27 / 24 % |
3 - 2 | 1968 +7 |
| 1975/08/19 | Premier League![]() |
awayLiverpool FC2031 | 20 / 25 / 55 % |
2 - 2 | 1961 +5 |
| 1975/08/16 | Premier League![]() |
awayStoke City2008 | 21 / 25 / 54 % |
2 - 1 | 1956 +14 |
| 1975/08/09 | Community Shield![]() |
neutralDerby County2048 | 26 / 28 / 46 % |
0 - 2 | 1942 -11 |

