Italy · season 2010/11
AC Siena
Elo rating
1810
+15 this season
Europe
#147
of 1,704 clubs
Italy
#19
of 62 clubs
Season high
1846
2011/04/16 · Serie B
away vs. US Grosseto FC: 1-0
All-time high (up to 2010/11)
1884
2009/04/11 · Serie A
away vs. Bologna FC: 4-1
All-time high (overall)
1904
2012/04/22 · Serie A
away vs. Genoa CFC: 4-1
Debut rating
1544
2000/09/03 · Serie B (promoted for AC Cesena / AC Savoia 1908 / Alzano Virescit / Fermana FC)
home vs. Treviso FBC: 2-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 44 | 22 | 14 | 8 | 71 | 38 | 1814 | 1675 | 0 | +15 | |
Serie B![]() |
domestic league (tier 2) | 1 | 42 | 21 | 14 | 7 | 67 | 35 | 1814 | 1674 | 0 | +17 |
Coppa Italia![]() |
domestic cup | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1800 | 1702 | -1 | -2 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 443 | 132 | 149 | 162 | 494 | 557 | 1773 | 1828 | +1 | +266 | |
Serie A![]() |
domestic league (tier 1) | 7 | 262 | 63 | 87 | 112 | 275 | 370 | 1818 | 1910 | 0 | +63 |
Serie B![]() |
domestic league (tier 2) | 4 | 155 | 60 | 58 | 37 | 186 | 146 | 1699 | 1697 | +2 | +263 |
Coppa Italia![]() |
domestic cup | 10 | 26 | 9 | 4 | 13 | 33 | 41 | 1755 | 1794 | -2 | -60 |
Games 2010/11
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2011/05/29 | Serie B![]() |
awayUC AlbinoLeffe1642 | 44 / 28 / 28 % |
0 - 1 | 1810 -12 |
| 2011/05/23 | Serie B![]() |
homeAS Varese 19101753 | 53 / 26 / 21 % |
5 - 0 | 1822 +11 |
| 2011/05/13 | Serie B![]() |
awayAscoli Calcio (as Ascoli Picchio FC)1651 | 43 / 28 / 28 % |
2 - 3 | 1811 -12 |
| 2011/05/07 | Serie B![]() |
homeTorino FC1714 | 60 / 23 / 17 % |
2 - 2 | 1823 -5 |
| 2011/05/01 | Serie B![]() |
awayNovara Calcio1732 | 35 / 29 / 36 % |
2 - 2 | 1828 0 |
| 2011/04/22 | Serie B![]() |
homePortogruaro Summaga1562 | 76 / 15 / 8 % |
1 - 2 | 1828 -18 |
| 2011/04/16 | Serie B![]() |
awayUS Grosseto FC1661 | 44 / 28 / 28 % |
1 - 0 | 1846 +8 |
| 2011/04/09 | Serie B![]() |
homeVicenza Virtus (as Vicenza Calcio)1675 | 64 / 21 / 15 % |
2 - 0 | 1838 +6 |
| 2011/04/04 | Serie B![]() |
awayFrosinone Calcio1587 | 51 / 26 / 23 % |
1 - 0 | 1832 +6 |
| 2011/03/27 | Serie B![]() |
homeSassuolo Calcio1687 | 62 / 22 / 16 % |
4 - 0 | 1826 +8 |
| 2011/03/19 | Serie B![]() |
awayFC Crotone1636 | 43 / 28 / 28 % |
2 - 1 | 1818 +8 |
| 2011/03/12 | Serie B![]() |
homeEmpoli FC1673 | 63 / 22 / 16 % |
0 - 0 | 1810 -6 |
| 2011/03/05 | Serie B![]() |
awayCalcio Padova1657 | 42 / 29 / 29 % |
0 - 0 | 1816 -2 |
| 2011/03/01 | Serie B![]() |
homeUS Triestina1600 | 70 / 18 / 11 % |
1 - 0 | 1818 +3 |
| 2011/02/26 | Serie B![]() |
awayModena FC1642 | 42 / 29 / 29 % |
1 - 0 | 1815 +8 |
| 2011/02/19 | Serie B![]() |
homePiacenza Calcio1640 | 67 / 20 / 13 % |
2 - 3 | 1807 -17 |
| 2011/02/11 | Serie B![]() |
awayAtalanta1821 | 26 / 28 / 46 % |
0 - 0 | 1824 +3 |
| 2011/02/05 | Serie B![]() |
awayAS Cittadella1696 | 38 / 29 / 33 % |
0 - 0 | 1821 -1 |
| 2011/01/29 | Serie B![]() |
homeAS Livorno1753 | 53 / 26 / 21 % |
4 - 0 | 1822 +11 |
| 2011/01/22 | Serie B![]() |
awayReggina 1914 (as Reggina Calcio)1712 | 35 / 29 / 35 % |
0 - 0 | 1811 0 |
| 2011/01/14 | Serie B![]() |
homePescara Calcio1596 | 70 / 18 / 12 % |
2 - 1 | 1811 +3 |
| 2011/01/08 | Serie B![]() |
homeUC AlbinoLeffe1659 | 63 / 21 / 15 % |
2 - 1 | 1808 +4 |
| 2010/12/18 | Serie B![]() |
awayAS Varese 19101721 | 35 / 29 / 36 % |
0 - 1 | 1804 -10 |
| 2010/12/11 | Serie B![]() |
homeAscoli Calcio (as Ascoli Picchio FC)1662 | 63 / 21 / 15 % |
3 - 0 | 1814 +7 |
| 2010/12/08 | Serie B![]() |
awayVicenza Virtus (as Vicenza Calcio)1660 | 40 / 29 / 31 % |
2 - 2 | 1807 -1 |
| 2010/12/05 | Serie B![]() |
awayTorino FC1738 | 32 / 29 / 39 % |
1 - 1 | 1808 +1 |
| 2010/11/27 | Serie B![]() |
homeNovara Calcio1804 | 47 / 28 / 25 % |
1 - 1 | 1807 -3 |
| 2010/11/20 | Serie B![]() |
awayPortogruaro Summaga1541 | 53 / 25 / 21 % |
4 - 1 | 1810 +10 |
| 2010/11/15 | Serie B![]() |
homeUS Grosseto FC1639 | 64 / 21 / 15 % |
3 - 1 | 1800 +6 |
| 2010/11/06 | Serie B![]() |
homeFrosinone Calcio1610 | 67 / 20 / 13 % |
3 - 0 | 1794 +6 |
| 2010/11/01 | Serie B![]() |
awaySassuolo Calcio1684 | 37 / 29 / 34 % |
3 - 4 | 1788 -10 |
| 2010/10/27 | Coppa Italia![]() |
awayUS Lecce1809 | 26 / 28 / 47 % |
2 - 3 | 1798 -7 |
| 2010/10/23 | Serie B![]() |
homeFC Crotone1683 | 61 / 22 / 16 % |
0 - 0 | 1805 -6 |
| 2010/10/18 | Serie B![]() |
awayEmpoli FC1708 | 38 / 29 / 33 % |
0 - 3 | 1811 -19 |
| 2010/10/13 | Serie B![]() |
homeCalcio Padova1705 | 60 / 23 / 17 % |
2 - 1 | 1830 +4 |
| 2010/10/09 | Serie B![]() |
awayUS Triestina1636 | 46 / 28 / 27 % |
0 - 0 | 1826 -3 |
| 2010/10/02 | Serie B![]() |
homeModena FC1645 | 67 / 20 / 13 % |
2 - 0 | 1829 +5 |
| 2010/09/24 | Serie B![]() |
awayPiacenza Calcio1621 | 46 / 28 / 26 % |
1 - 0 | 1824 +7 |
| 2010/09/18 | Serie B![]() |
homeAtalanta1838 | 43 / 29 / 29 % |
1 - 0 | 1817 +8 |
| 2010/09/11 | Serie B![]() |
homeAS Cittadella1722 | 56 / 25 / 20 % |
3 - 1 | 1809 +8 |
| 2010/09/05 | Serie B![]() |
awayAS Livorno1745 | 31 / 29 / 40 % |
1 - 1 | 1801 +1 |
| 2010/08/28 | Serie B![]() |
homeReggina 1914 (as Reggina Calcio)1699 | 58 / 24 / 19 % |
2 - 1 | 1800 +5 |
| 2010/08/22 | Serie B![]() |
awayPescara Calcio1496 | 59 / 23 / 18 % |
1 - 1 | 1795 -5 |
| 2010/08/12 | Coppa Italia![]() |
homeTernana Calcio1595 | 69 / 19 / 12 % |
2 - 0 | 1800 +5 |
