Cyprus · season 1993/94
Evagoras Paphos
Elo rating
1270
-152 this season
Europe
#850
of 1,019 clubs
Cyprus
#14
of 16 clubs
Season high
1418
1993/09/26 · First Division
away vs. Omonia Aradippou: 0-0
All-time high (up to 1993/94)
1535
1977/10/16 · First Division
home vs. Dighenis Morphou: 4-1
All-time high (overall)
1535
1977/10/16 · First Division
home vs. Dighenis Morphou: 4-1
Debut rating
1550
1977/10/09 · First Division (inaugural member)
away vs. Omonia Nikosia: 0-6
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26 | 2 | 5 | 19 | 15 | 64 | 1366 | 1497 | -6 | -152 | |
First Division![]() |
domestic league (tier 1) | 1 | 26 | 2 | 5 | 19 | 15 | 64 | 1366 | 1497 | -6 | -152 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 244 | 41 | 74 | 129 | 208 | 442 | 1359 | 1499 | -1 | -280 | |
First Division![]() |
domestic league (tier 1) | 9 | 244 | 41 | 74 | 129 | 208 | 442 | 1359 | 1499 | -1 | -280 |
Games 1993/94
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1994/05/08 | First Division![]() |
homeOmonia Aradippou1282 | 47 / 28 / 25 % |
1 - 3 | 1270 -19 |
| 1994/05/01 | First Division![]() |
awayOmonia Nikosia1700 | 4 / 12 / 84 % |
0 - 6 | 1289 -2 |
| 1994/04/24 | First Division![]() |
homeEthnikos Achna1459 | 30 / 29 / 41 % |
0 - 3 | 1291 -15 |
| 1994/04/17 | First Division![]() |
awayEPA Larnaca1395 | 20 / 25 / 56 % |
2 - 6 | 1306 -10 |
| 1994/04/10 | First Division![]() |
homeOlympiakos Nikosia1405 | 39 / 29 / 32 % |
1 - 5 | 1316 -20 |
| 1994/04/03 | First Division![]() |
awayApollon Limassol1748 | 4 / 12 / 84 % |
1 - 6 | 1336 -2 |
| 1994/03/27 | First Division![]() |
homeAnorthosis Famagusta1680 | 16 / 22 / 62 % |
1 - 5 | 1338 -8 |
| 1994/03/20 | First Division![]() |
homeAPOEL Nikosia1664 | 18 / 23 / 59 % |
0 - 5 | 1346 -9 |
| 1994/03/06 | First Division![]() |
awayEnosis Neon Paralimni1473 | 17 / 23 / 60 % |
1 - 2 | 1355 -5 |
| 1994/02/20 | First Division![]() |
homePezoporikos Larnaca1509 | 30 / 29 / 41 % |
1 - 1 | 1360 +1 |
| 1994/02/13 | First Division![]() |
awayNea Salamina1490 | 17 / 23 / 61 % |
0 - 3 | 1359 -8 |
| 1994/01/30 | First Division![]() |
homeAPEP Pitsilias1171 | 68 / 19 / 13 % |
1 - 0 | 1367 +3 |
| 1994/01/23 | First Division![]() |
awayAEL Limassol1529 | 14 / 21 / 65 % |
1 - 2 | 1364 -4 |
| 1994/01/16 | First Division![]() |
homeOmonia Nikosia1689 | 17 / 23 / 60 % |
0 - 1 | 1368 -4 |
| 1994/01/09 | First Division![]() |
awayEthnikos Achna1467 | 19 / 24 / 57 % |
0 - 1 | 1372 -5 |
| 1993/12/19 | First Division![]() |
homeEPA Larnaca1459 | 37 / 29 / 33 % |
1 - 1 | 1377 -1 |
| 1993/12/12 | First Division![]() |
awayOlympiakos Nikosia1376 | 26 / 28 / 46 % |
1 - 1 | 1378 +3 |
| 1993/12/05 | First Division![]() |
homeApollon Limassol1755 | 14 / 20 / 67 % |
0 - 2 | 1375 -5 |
| 1993/11/28 | First Division![]() |
awayAnorthosis Famagusta1636 | 10 / 17 / 74 % |
0 - 1 | 1380 -2 |
| 1993/11/21 | First Division![]() |
awayAPOEL Nikosia1623 | 10 / 17 / 72 % |
0 - 2 | 1382 -4 |
| 1993/11/14 | First Division![]() |
homeEnosis Neon Paralimni1451 | 41 / 29 / 30 % |
0 - 3 | 1386 -20 |
| 1993/11/07 | First Division![]() |
awayPezoporikos Larnaca1561 | 15 / 21 / 64 % |
1 - 2 | 1406 -4 |
| 1993/10/31 | First Division![]() |
homeNea Salamina1536 | 33 / 29 / 38 % |
1 - 1 | 1410 +1 |
| 1993/10/17 | First Division![]() |
awayAPEP Pitsilias1212 | 45 / 28 / 27 % |
1 - 0 | 1409 +7 |
| 1993/10/03 | First Division![]() |
homeAEL Limassol1487 | 39 / 29 / 32 % |
0 - 2 | 1402 -16 |
| 1993/09/26 | First Division![]() |
awayOmonia Aradippou1171 | 52 / 26 / 22 % |
0 - 0 | 1418 -4 |
