![]() | ![]() | |
4 - 0 |
||
|---|---|---|
#348 | Elo: 1730 | #301 | Elo: 1700 | |
→1742 | Probabilities (Home/Draw/Away): 50% | 27% | 24% | →1688 |
Points exchanged: +12/-12 |
| Competition | Category | Fulham FC ⌀ Rating |
Bolton Wanderers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 68 | 24 | 22 | 22 | 97 | 80 | +2 | +112 | |||
Premier League ![]() | domestic league (tier 1) | 32 | 16 | 10 | 6 | 54 | 30 | +5 | +150 | ||
Championship ![]() | domestic league (tier 2) | 18 | 6 | 6 | 6 | 21 | 19 | +1 | +17 | ||
League One ![]() | domestic league (tier 3) | 12 | 2 | 4 | 6 | 16 | 21 | -2 | -25 | ||
League Cup ![]() | domestic cup | 4 | 0 | 2 | 2 | 6 | 8 | -2 | -10 | ||
FA Cup ![]() | domestic cup | 2 | 0 | 0 | 2 | 0 | 2 | -10 | -20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice