![]() | ![]() | |
1 - 1 |
||
---|---|---|
#1197 | Elo: 1344 | #1237 | Elo: 1213 | |
→1338 | Probabilities (Home/Draw/Away): 62% | 22% | 16% | →1219 |
Points exchanged: -6/+6 |
Competition | Category | Grimsby Town ⌀ Rating |
Tranmere Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 52 | 19 | 14 | 19 | 72 | 73 | +1 | +58 | |||
League One ![]() | domestic league (tier 3) | 18 | 9 | 3 | 6 | 32 | 21 | +2 | +42 | ||
Championship ![]() | domestic league (tier 2) | 18 | 6 | 7 | 5 | 22 | 21 | +2 | +38 | ||
League Two ![]() | domestic league (tier 4) | 11 | 3 | 3 | 5 | 14 | 21 | -1 | -14 | ||
League Cup ![]() | domestic cup | 3 | 1 | 0 | 2 | 3 | 8 | +1 | +4 | ||
National League ![]() | domestic league (tier 5) | 2 | 0 | 1 | 1 | 1 | 2 | -6 | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice