![]() | ![]() | |
- |
||
---|---|---|
#27 | Elo: | #45 | Elo: | |
→ | Probabilities (Home/Draw/Away): % | % | % | → |
Points exchanged: / |
Competition | Category | Manchester United ⌀ Rating |
Everton FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 155 | 76 | 35 | 44 | 239 | 180 | -0 | -45 | |||
Premier League ![]() | domestic league (tier 1) | 137 | 67 | 33 | 37 | 221 | 162 | -0 | -21 | ||
FA Cup ![]() | domestic cup | 10 | 6 | 1 | 3 | 10 | 5 | -0 | -1 | ||
League Cup ![]() | domestic cup | 4 | 2 | 0 | 2 | 5 | 5 | -2 | -10 | ||
Inter-Cities Fairs Cup ![]() | international | 2 | 1 | 1 | 0 | 3 | 2 | +3 | +6 | ||
Community Shield ![]() | domestic supercup | 2 | 0 | 0 | 2 | 0 | 6 | -10 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice