![]() | ![]() | |
0 - 1 |
||
|---|---|---|
#690 | Elo: 1498 | #908 | Elo: 1476 | |
→1485 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1489 |
Points exchanged: -13/+13 |
| Competition | Category | Oldham Athletic ⌀ Rating |
Tranmere Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 18 | 13 | 18 | 55 | 64 | -0 | -13 | |||
League One ![]() | domestic league (tier 3) | 34 | 15 | 8 | 11 | 40 | 39 | +1 | +45 | ||
Championship ![]() | domestic league (tier 2) | 6 | 0 | 2 | 4 | 4 | 10 | -8 | -48 | ||
League Two ![]() | domestic league (tier 4) | 4 | 2 | 1 | 1 | 6 | 5 | +3 | +11 | ||
League Cup ![]() | domestic cup | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | ||
FA Cup ![]() | domestic cup | 2 | 0 | 1 | 1 | 2 | 5 | -10 | -21 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice