![]() | ![]() | |
0 - 1 |
||
|---|---|---|
#180 | Elo: 1821 | #187 | Elo: 1781 | |
→1807 | Probabilities (Home/Draw/Away): 51% | 26% | 23% | →1795 |
Points exchanged: -14/+14 |
| Competition | Category | Swansea City ⌀ Rating |
Cardiff City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 20 | 15 | 15 | 68 | 59 | +2 | +92 | |||
Championship ![]() | domestic league (tier 2) | 27 | 10 | 8 | 9 | 40 | 43 | +1 | +35 | ||
League Two ![]() | domestic league (tier 4) | 10 | 4 | 4 | 2 | 11 | 7 | +3 | +32 | ||
League One ![]() | domestic league (tier 3) | 10 | 4 | 3 | 3 | 13 | 8 | +2 | +19 | ||
Premier League ![]() | domestic league (tier 1) | 2 | 1 | 0 | 1 | 3 | 1 | -0 | -1 | ||
League Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +7 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice