![]() | ![]() | |
1 - 0 |
||
|---|---|---|
#58 | Elo: 2018 | #152 | Elo: 1806 | |
→2021 | Probabilities (Home/Draw/Away): 70% | 18% | 12% | →1803 |
Points exchanged: +3/-3 |
| Competition | Category | Wolverhampton Wanderers ⌀ Rating |
Fulham FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 26 | 11 | 13 | 93 | 69 | +2 | +116 | |||
Premier League ![]() | domestic league (tier 1) | 24 | 12 | 5 | 7 | 44 | 32 | +2 | +38 | ||
Championship ![]() | domestic league (tier 2) | 18 | 11 | 3 | 4 | 35 | 22 | +4 | +79 | ||
League Cup ![]() | domestic cup | 4 | 2 | 0 | 2 | 4 | 8 | -2 | -9 | ||
FA Cup ![]() | domestic cup | 2 | 0 | 2 | 0 | 3 | 3 | -1 | -2 | ||
League One ![]() | domestic league (tier 3) | 2 | 1 | 1 | 0 | 7 | 4 | +5 | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice