![]() | ![]() | |
0 - 0 |
||
|---|---|---|
#672 | Elo: 1563 | #309 | Elo: 1529 | |
→1559 | Probabilities (Home/Draw/Away): 50% | 27% | 23% | →1533 |
Points exchanged: -4/+4 |
| Competition | Category | Blackpool FC ⌀ Rating |
Luton Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 15 | 9 | 19 | 59 | 64 | -1 | -52 | |||
League One ![]() | domestic league (tier 3) | 14 | 4 | 2 | 8 | 18 | 22 | -2 | -24 | ||
Championship ![]() | domestic league (tier 2) | 12 | 5 | 3 | 4 | 16 | 18 | 0 | +1 | ||
Premier League ![]() | domestic league (tier 1) | 10 | 5 | 2 | 3 | 16 | 10 | 0 | +5 | ||
League Two ![]() | domestic league (tier 4) | 4 | 1 | 1 | 2 | 6 | 8 | -4 | -18 | ||
FA Cup ![]() | domestic cup | 2 | 0 | 1 | 1 | 1 | 2 | -8 | -15 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 2 | 4 | -1 | -1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice