![]() | ![]() | |
2 - 1 |
||
|---|---|---|
#503 | Elo: 1693 | #318 | Elo: 1682 | |
→1700 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1675 |
Points exchanged: +7/-7 |
| Competition | Category | Bristol City ⌀ Rating |
Coventry City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 12 | 13 | 12 | 62 | 49 | +1 | +47 | |||
Championship ![]() | domestic league (tier 2) | 14 | 6 | 5 | 3 | 25 | 14 | +4 | +58 | ||
League One ![]() | domestic league (tier 3) | 12 | 3 | 3 | 6 | 19 | 21 | -4 | -42 | ||
Premier League ![]() | domestic league (tier 1) | 8 | 2 | 4 | 2 | 13 | 10 | +2 | +19 | ||
FA Cup ![]() | domestic cup | 2 | 1 | 1 | 0 | 5 | 3 | +10 | +20 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice