![]() | ![]() | |
4 - 0 |
||
---|---|---|
#354 | Elo: 1600 | #728 | Elo: 1582 | |
→1613 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1569 |
Points exchanged: +13/-13 |
Competition | Category | Charlton Athletic ⌀ Rating |
Huddersfield Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 25 | 13 | 30 | 88 | 104 | -1 | -65 | |||
Championship ![]() | domestic league (tier 2) | 50 | 17 | 12 | 21 | 66 | 80 | -1 | -56 | ||
League One ![]() | domestic league (tier 3) | 13 | 6 | 1 | 6 | 15 | 15 | +1 | +7 | ||
Premier League ![]() | domestic league (tier 1) | 2 | 1 | 0 | 1 | 4 | 5 | -5 | -10 | ||
FA Cup ![]() | domestic cup | 2 | 1 | 0 | 1 | 1 | 1 | -0 | -1 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 2 | 3 | -5 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice