Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1424 | 481 | 352 | 591 | 1944 | 2245 | -0 | -216 | |||
Premiership ![]() | domestic league (tier 1) | 31 | 1098 | 353 | 268 | 477 | 1488 | 1821 | 0 | +78 | ||
League One Scotland ![]() | domestic league (tier 3) | 4 | 144 | 62 | 35 | 47 | 201 | 177 | -2 | -228 | ||
Championship Scotland ![]() | domestic league (tier 2) | 4 | 144 | 49 | 42 | 53 | 193 | 193 | -1 | -124 | ||
FA Cup Scotland ![]() | domestic cup | 9 | 28 | 13 | 6 | 9 | 46 | 37 | +3 | +71 | ||
Intertoto Cup ![]() | international | 2 | 4 | 1 | 1 | 2 | 6 | 6 | -3 | -12 | ||
Inter-Cities Fairs Cup ![]() | international | 1 | 4 | 3 | 0 | 1 | 10 | 7 | +4 | +15 | ||
Europa League ![]() | international | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -8 | -16 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 43 | 19 | 12 | 12 | 70 | 64 | -2 | -68 | |||
League One Scotland ![]() | domestic league (tier 3) | 1 | 36 | 16 | 9 | 11 | 57 | 56 | -3 | -94 | ||
FA Cup Scotland ![]() | domestic cup | 1 | 7 | 3 | 3 | 1 | 13 | 8 | +4 | +26 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice